| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Green Bay Packers at Philadelphia Eagles | +4.0 | -103 | 25.00 | 24.27 | WIN | +24.27 |
| Arizona Cardinals at Atlanta Falcons | +4.5 | -106 | 100.00 | 94.34 | LOSE | -100.00 |
| Los Angeles Rams at New Orleans Saints | +8.0 | -104 | 100.00 | 96.15 | LOSE | -100.00 |
| Los Angeles Chargers at Houston Texans | +2.5 | +100 | 75.00 | 75.00 | LOSE | -75.00 |
| New England Patriots at New York Jets | +7.5 | -110 | 25.00 | 22.73 | WIN | +22.73 |
| Cincinnati Bengals at Baltimore Ravens | +3.5 | -108 | 75.00 | 69.44 | LOSE | -75.00 |
| New York Giants at Cleveland Browns | +7.5 | -118 | 50.00 | 42.37 | LOSE | -50.00 |
| Green Bay Packers at Philadelphia Eagles | +3.5 | -105 | 75.00 | 71.43 | WIN | +71.43 |
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| Green Bay Packers at Philadelphia Eagles | +175 | 12.50 | 21.88 | WIN | +21.88 |
This user has no bets on the over/under for this week and season.