| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Miami Dolphins at Baltimore Ravens | -3.0 | +102 | 150.00 | 153.00 | WIN | +153.00 |
| Minnesota Vikings at Cleveland Browns | -9.5 | +100 | 200.00 | 200.00 | WIN | +200.00 |
| Carolina Panthers at Tampa Bay Buccaneers | +2.0 | +100 | 150.00 | 150.00 | WIN | +150.00 |
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| Miami Dolphins at Baltimore Ravens | +133 | 150.00 | 199.50 | LOSE | -150.00 |
| Denver Broncos at Kansas City Chiefs | +273 | 150.00 | 409.50 | LOSE | -150.00 |
| Carolina Panthers at Tampa Bay Buccaneers | +116 | 200.00 | 232.00 | WIN | +232.00 |
| Las Vegas Raiders at Buffalo Bills | +121 | 150.00 | 181.50 | LOSE | -150.00 |
| Houston Texans at Seattle Seahawks | +212 | 150.00 | 318.00 | LOSE | -150.00 |
| Pittsburgh Steelers at Detroit Lions | +124 | 150.00 | 186.00 | LOSE | -150.00 |
This user has no bets on the over/under for this week and season.
This user has no parlays for this week and season.