| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| San Francisco 49ers at Washington Commanders | +11.0 | -106 | 2,045.84 | 1,930.04 | WIN | +1,930.04 |
| Pittsburgh Steelers at Kansas City Chiefs | -4.0 | -109 | 1,315.18 | 1,206.59 | LOSE | -1,315.18 |
| New York Giants at Denver Broncos | -11.5 | +108 | 1,510.03 | 1,630.83 | LOSE | -1,510.03 |
| Philadelphia Eagles at Carolina Panthers | +3.0 | -115 | 1,298.95 | 1,129.52 | WIN | +1,129.52 |
| Detroit Lions at New Orleans Saints | +4.5 | -103 | 974.21 | 945.83 | LOSE | -974.21 |
| New England Patriots at New York Jets | +9.5 | -113 | 865.96 | 766.34 | WIN | +766.34 |
| Chicago Bears at Baltimore Ravens | +6.5 | -103 | 1,190.70 | 1,156.02 | WIN | +1,156.02 |
| Green Bay Packers at Minnesota Vikings | +3.0 | -113 | 1,623.68 | 1,436.88 | WIN | +1,436.88 |
This user has no bets on the moneyline for this week and season.
This user has no bets on the over/under for this week and season.
This user has no parlays for this week and season.