| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Philadelphia Eagles at Dallas Cowboys | -5.5 | -110 | 300.00 | 272.73 | WIN | +272.73 |
| New England Patriots at Las Vegas Raiders | -7.0 | -102 | 300.00 | 294.12 | WIN | +294.12 |
| Atlanta Falcons at Seattle Seahawks | +1.5 | -105 | 200.00 | 190.48 | WIN | +190.48 |
This user has no bets on the moneyline for this week and season.
| Game | Choice | Over/Under | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|---|
| Philadelphia Eagles at Dallas Cowboys | UNDER | 47.5 | -103 | 100.00 | 97.09 | WIN | +97.09 |
| New England Patriots at Las Vegas Raiders | OVER | 54.5 | -107 | 100.00 | 93.46 | LOSE | -100.00 |
| Atlanta Falcons at Seattle Seahawks | UNDER | 46.0 | -105 | 200.00 | 190.48 | LOSE | -200.00 |
This user has no parlays for this week and season.