This user has no bets on the spread for this week and season.
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| Houston Texans at Indianapolis Colts | +112 | 100.00 | 112.00 | WIN | +112.00 |
| Detroit Lions at Dallas Cowboys | +144 | 100.00 | 144.00 | LOSE | -100.00 |
| Cleveland Browns at Las Vegas Raiders | +131 | 100.00 | 131.00 | LOSE | -100.00 |
| Tampa Bay Buccaneers at Chicago Bears | +133 | 100.00 | 133.00 | LOSE | -100.00 |
| Baltimore Ravens at Pittsburgh Steelers | +150 | 100.00 | 150.00 | WIN | +150.00 |
This user has no bets on the over/under for this week and season.