| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Kansas City Chiefs at Jacksonville Jaguars | -3.0 | -115 | 200.00 | 173.91 | WIN | +173.91 |
| Indianapolis Colts at Los Angeles Chargers | -6.5 | -106 | 200.00 | 188.68 | LOSE | -200.00 |
| Los Angeles Rams at Carolina Panthers | -2.5 | -105 | 200.00 | 190.48 | WIN | +190.48 |
| Tennessee Titans at Cleveland Browns | -5.5 | -106 | 200.00 | 188.68 | LOSE | -200.00 |
This user has no bets on the moneyline for this week and season.
| Game | Choice | Over/Under | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|---|
| Indianapolis Colts at Los Angeles Chargers | UNDER | 44.5 | -106 | 200.00 | 188.68 | LOSE | -200.00 |
| San Francisco 49ers at Tampa Bay Buccaneers | UNDER | 51.0 | -108 | 200.00 | 185.19 | WIN | +185.19 |
| Cincinnati Bengals at Seattle Seahawks | UNDER | 44.0 | -103 | 200.00 | 194.17 | WIN | +194.17 |
| Pittsburgh Steelers at New England Patriots | OVER | 49.5 | -103 | 200.00 | 194.17 | LOSE | -200.00 |
This user has no parlays for this week and season.