| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Indianapolis Colts at Houston Texans | -3.5 | -102 | 100.00 | 98.04 | LOSE | -100.00 |
| New York Giants at Chicago Bears | +6.0 | -103 | 100.00 | 97.09 | WIN | +97.09 |
| Miami Dolphins at Cleveland Browns | +11.0 | -111 | 100.00 | 90.09 | LOSE | -100.00 |
| Carolina Panthers at New Orleans Saints | +8.5 | +106 | 100.00 | 106.00 | WIN | +106.00 |
| Las Vegas Raiders at New York Jets | +3.0 | -114 | 100.00 | 87.72 | WIN | +87.72 |
| Dallas Cowboys at New England Patriots | -6.5 | -107 | 100.00 | 93.46 | LOSE | -100.00 |
| Seattle Seahawks at Philadelphia Eagles | -2.0 | +108 | 100.00 | 108.00 | LOSE | -100.00 |
| Denver Broncos at Buffalo Bills | -4.0 | +100 | 100.00 | 100.00 | WIN | +100.00 |
| Pittsburgh Steelers at Cincinnati Bengals | +7.0 | -123 | 100.00 | 81.30 | WIN | +81.30 |
| Tampa Bay Buccaneers at Atlanta Falcons | -4.0 | -107 | 100.00 | 93.46 | LOSE | -100.00 |
| Detroit Lions at Washington Commanders | -3.5 | -102 | 100.00 | 98.04 | LOSE | -100.00 |
| Jacksonville Jaguars at Tennessee Titans | -3.0 | -116 | 100.00 | 86.21 | WIN | +86.21 |
| Green Bay Packers at San Francisco 49ers | +3.0 | +104 | 100.00 | 104.00 | LOSE | -100.00 |
| Baltimore Ravens at Los Angeles Rams | +3.0 | -101 | 100.00 | 99.01 | LOSE | -100.00 |
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| Baltimore Ravens at Los Angeles Rams | +143 | 150.00 | 214.50 | LOSE | -150.00 |
This user has no bets on the over/under for this week and season.
This user has no parlays for this week and season.