| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Pittsburgh Steelers at Cleveland Browns | +3.0 | -115 | 50.00 | 43.48 | LOSE | -50.00 |
| Buffalo Bills at Miami Dolphins | -5.5 | -124 | 50.00 | 40.32 | WIN | +40.32 |
| Denver Broncos at Minnesota Vikings | -10.5 | -104 | 50.00 | 48.08 | LOSE | -50.00 |
| New Orleans Saints at Tampa Bay Buccaneers | +5.0 | +102 | 50.00 | 51.00 | LOSE | -50.00 |
| Cincinnati Bengals at Las Vegas Raiders | +10.5 | -106 | 50.00 | 47.17 | WIN | +47.17 |
| Chicago Bears at Los Angeles Rams | +6.5 | -110 | 50.00 | 45.45 | LOSE | -50.00 |
| Atlanta Falcons at Carolina Panthers | -5.5 | -101 | 50.00 | 49.50 | LOSE | -50.00 |
| Jacksonville Jaguars at Indianapolis Colts | +3.0 | -109 | 50.00 | 45.87 | LOSE | -50.00 |
| Houston Texans at Baltimore Ravens | -4.5 | +106 | 50.00 | 53.00 | WIN | +53.00 |
| New York Jets at Washington Commanders | -1.0 | -114 | 50.00 | 43.86 | LOSE | -50.00 |
| Arizona Cardinals at San Francisco 49ers | +11.0 | -114 | 50.00 | 43.86 | WIN | +43.86 |
| New England Patriots at Philadelphia Eagles | +3.5 | -108 | 50.00 | 46.30 | LOSE | -50.00 |
| Kansas City Chiefs at Los Angeles Chargers | +4.0 | -109 | 50.00 | 45.87 | LOSE | -50.00 |
This user has no bets on the moneyline for this week and season.
This user has no bets on the over/under for this week and season.
| Type | Risk | Potential | Result | Winnings | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-way Parlay | 100.00 | 4,130.74 | LOSE | -100.00 | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||