This user has no bets on the spread for this week and season.
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| Cincinnati Bengals at Cleveland Browns | -262 | 100.00 | 38.17 | WIN | +38.17 |
| Jacksonville Jaguars at Tennessee Titans | -383 | 100.00 | 26.11 | WIN | +26.11 |
| Denver Broncos at Pittsburgh Steelers | -319 | 100.00 | 31.35 | WIN | +31.35 |
| Minnesota Vikings at Indianapolis Colts | +143 | 75.00 | 107.25 | LOSE | -75.00 |
| Kansas City Chiefs at Los Angeles Chargers | -381 | 100.00 | 26.25 | WIN | +26.25 |
| Baltimore Ravens at Houston Texans | -315 | 150.00 | 47.62 | WIN | +47.62 |
This user has no bets on the over/under for this week and season.
| Type | Risk | Potential | Result | Winnings | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-way Parlay | 75.00 | 1,910.20 | LOSE | -75.00 | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||||