This user has no bets on the spread for this week and season.
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| Detroit Lions at Jacksonville Jaguars | +147 | 100.00 | 147.00 | LOSE | -100.00 |
| Washington Commanders at New York Giants | +127 | 100.00 | 127.00 | LOSE | -100.00 |
| Green Bay Packers at Tampa Bay Buccaneers | -109 | 100.00 | 91.74 | LOSE | -100.00 |
| Cincinnati Bengals at Indianapolis Colts | +313 | 70.00 | 219.10 | LOSE | -70.00 |
| Arizona Cardinals at Dallas Cowboys | -107 | 100.00 | 93.46 | WIN | +93.46 |
This user has no bets on the over/under for this week and season.