| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Buffalo Bills at Miami Dolphins | -3.5 | -104 | 100.00 | 96.15 | WIN | +96.15 |
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| Detroit Lions at Green Bay Packers | -620 | 833.27 | 134.40 | WIN | +134.40 |
| Kansas City Chiefs at Baltimore Ravens | -196 | 800.00 | 408.16 | LOSE | -800.00 |
| Los Angeles Rams at Indianapolis Colts | -200 | 100.00 | 50.00 | WIN | +50.00 |
| Buffalo Bills at Miami Dolphins | -180 | 100.00 | 55.56 | WIN | +55.56 |
| New Orleans Saints at Carolina Panthers | -174 | 100.00 | 57.47 | LOSE | -100.00 |
This user has no bets on the over/under for this week and season.