| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Jacksonville Jaguars at Kansas City Chiefs | -9.0 | -109 | 50.00 | 45.87 | LOSE | -50.00 |
| Cincinnati Bengals at Buffalo Bills | +5.5 | -109 | 50.00 | 45.87 | WIN | +45.87 |
| New York Giants at Philadelphia Eagles | +7.5 | -108 | 50.00 | 46.30 | LOSE | -50.00 |
| Dallas Cowboys at San Francisco 49ers | +4.0 | -109 | 50.00 | 45.87 | LOSE | -50.00 |
This user has no bets on the moneyline for this week and season.
| Game | Choice | Over/Under | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|---|
| Jacksonville Jaguars at Kansas City Chiefs | OVER | 52.5 | -109 | 50.00 | 45.87 | LOSE | -50.00 |
| Cincinnati Bengals at Buffalo Bills | OVER | 49.0 | -109 | 50.00 | 45.87 | LOSE | -50.00 |
| New York Giants at Philadelphia Eagles | OVER | 48.0 | -109 | 50.00 | 45.87 | LOSE | -50.00 |
| Dallas Cowboys at San Francisco 49ers | OVER | 46.5 | -109 | 100.00 | 91.74 | LOSE | -100.00 |
This user has no parlays for this week and season.