| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| New England Patriots at Cleveland Browns | -2.5 | -114 | 100.00 | 87.72 | LOSE | -100.00 |
| Jacksonville Jaguars at Indianapolis Colts | +1.5 | -109 | 100.00 | 91.74 | LOSE | -100.00 |
| Cincinnati Bengals at New Orleans Saints | -3.0 | -109 | 100.00 | 91.74 | WIN | +91.74 |
| Tampa Bay Buccaneers at Pittsburgh Steelers | -10.0 | -107 | 100.00 | 93.46 | LOSE | -100.00 |
| Carolina Panthers at Los Angeles Rams | -10.0 | -109 | 100.00 | 91.74 | WIN | +91.74 |
| Dallas Cowboys at Philadelphia Eagles | +6.5 | -109 | 100.00 | 91.74 | LOSE | -100.00 |
| San Francisco 49ers at Atlanta Falcons | -4.0 | -109 | 100.00 | 91.74 | LOSE | -100.00 |
| New York Jets at Green Bay Packers | +7.5 | -109 | 100.00 | 91.74 | WIN | +91.74 |
| Baltimore Ravens at New York Giants | +5.5 | -108 | 100.00 | 92.59 | WIN | +92.59 |
| Arizona Cardinals at Seattle Seahawks | -2.5 | -109 | 100.00 | 91.74 | LOSE | -100.00 |
| Buffalo Bills at Kansas City Chiefs | -2.5 | -114 | 100.00 | 87.72 | WIN | +87.72 |
| Denver Broncos at Los Angeles Chargers | -4.5 | -109 | 100.00 | 91.74 | LOSE | -100.00 |
This user has no bets on the moneyline for this week and season.
This user has no bets on the over/under for this week and season.
This user has no parlays for this week and season.