| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| New York Giants at Dallas Cowboys | -16.0 | -109 | 100.00 | 91.74 | WIN | +91.74 |
| Indianapolis Colts at New England Patriots | -2.0 | -109 | 100.00 | 91.74 | WIN | +91.74 |
| New Orleans Saints at Minnesota Vikings | -2.5 | -113 | 100.00 | 88.50 | LOSE | -100.00 |
| Cleveland Browns at Baltimore Ravens | +6.0 | -109 | 50.00 | 45.87 | WIN | +45.87 |
| Detroit Lions at Los Angeles Chargers | -1.5 | -109 | 50.00 | 45.87 | WIN | +45.87 |
This user has no bets on the moneyline for this week and season.
| Game | Choice | Over/Under | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|---|
| Houston Texans at Cincinnati Bengals | OVER | 47.0 | -109 | 50.00 | 45.87 | WIN | +45.87 |
| New York Giants at Dallas Cowboys | OVER | 39.0 | -109 | 50.00 | 45.87 | WIN | +45.87 |
| New York Jets at Las Vegas Raiders | OVER | 36.5 | -109 | 50.00 | 45.87 | LOSE | -50.00 |
| Tennessee Titans at Tampa Bay Buccaneers | OVER | 39.0 | -109 | 50.00 | 45.87 | LOSE | -50.00 |
| Cleveland Browns at Baltimore Ravens | OVER | 38.0 | -109 | 50.00 | 45.87 | WIN | +45.87 |
This user has no parlays for this week and season.