Kettle

hates

Player since Monday, September 14, 2009 at 02:14 AM UTC


Record All Time

Public Preseason Regular Postseason
Eliminator 5 - 5 202 - 77 33 - 22
Reverse Eliminator 6 - 3 182 - 61 39 - 16
Spread Eliminator 4 - 1 123 - 116 30 - 25
Reverse Spread Eliminator 2 - 3 114 - 125 28 - 27
Pickem 29 - 26 2248 - 1385 107 - 58
Reverse Pickem 28 - 27 2246 - 1387 105 - 60
Spread Pickem 20 - 18 - 0 1861 - 1601 - 89 91 - 71 - 3
Reverse Spread Pickem 22 - 16 - 0 1844 - 1616 - 89 92 - 70 - 3

Record By Season

2025 PublicPreseasonRegularPostseason
Eliminator 0 - 1 15 - 3 3 - 1
Reverse Eliminator 0 - 1 11 - 7 4 - 0
Spread Eliminator 1 - 0 8 - 10 3 - 1
Reverse Spread Eliminator 0 - 1 11 - 7 2 - 2
Pickem 1 - 1 180 - 91 12 - 1
Reverse Pickem 1 - 1 180 - 91 12 - 1
Spread Pickem 2 - 0 - 0 157 - 111 - 4 8 - 5 - 0
Reverse Spread Pickem 2 - 0 - 0 157 - 110 - 5 8 - 5 - 0
2024 PublicPreseasonRegularPostseason
Eliminator 0 - 0 13 - 5 1 - 2
Reverse Eliminator 0 - 0 16 - 2 3 - 0
Spread Eliminator 0 - 0 9 - 9 2 - 1
Reverse Spread Eliminator 0 - 0 11 - 7 1 - 2
Pickem 0 - 0 173 - 95 7 - 5
Reverse Pickem 0 - 0 174 - 94 7 - 5
Spread Pickem 0 - 0 - 0 155 - 109 - 8 5 - 6 - 1
Reverse Spread Pickem 0 - 0 - 0 155 - 109 - 8 5 - 6 - 1
2023 PublicPreseasonRegularPostseason
Eliminator 0 - 1 13 - 5 4 - 0
Reverse Eliminator 1 - 0 10 - 8 2 - 2
Spread Eliminator 1 - 0 10 - 8 1 - 3
Reverse Spread Eliminator 1 - 0 8 - 10 2 - 2
Pickem 7 - 9 167 - 105 7 - 6
Reverse Pickem 7 - 9 165 - 107 7 - 6
Spread Pickem 7 - 9 - 0 160 - 106 - 6 4 - 9 - 0
Reverse Spread Pickem 7 - 9 - 0 164 - 102 - 6 4 - 9 - 0
2022 PublicPreseasonRegularPostseason
Eliminator 2 - 1 10 - 8 2 - 2
Reverse Eliminator 2 - 1 14 - 4 3 - 1
Spread Eliminator 0 - 0 7 - 11 2 - 2
Reverse Spread Eliminator 0 - 0 8 - 10 2 - 2
Pickem 9 - 8 151 - 103 8 - 5
Reverse Pickem 9 - 8 153 - 101 8 - 5
Spread Pickem 0 - 0 - 0 127 - 133 - 11 6 - 7 - 0
Reverse Spread Pickem 0 - 0 - 0 126 - 135 - 10 6 - 7 - 0
2021 PublicPreseasonRegularPostseason
Eliminator 1 - 0 13 - 5 2 - 2
Reverse Eliminator 0 - 0 14 - 4 2 - 2
Spread Eliminator 0 - 0 8 - 10 2 - 2
Reverse Spread Eliminator 0 - 0 7 - 11 4 - 0
Pickem 0 - 0 168 - 103 8 - 5
Reverse Pickem 0 - 0 167 - 104 8 - 5
Spread Pickem 0 - 0 - 0 145 - 126 - 1 9 - 4 - 0
Reverse Spread Pickem 0 - 0 - 0 146 - 125 - 1 9 - 4 - 0
2020 PublicPreseasonRegularPostseason
Eliminator 0 - 0 13 - 4 1 - 3
Reverse Eliminator 0 - 0 14 - 3 3 - 1
Spread Eliminator 0 - 0 10 - 7 2 - 2
Reverse Spread Eliminator 0 - 0 9 - 8 2 - 2
Pickem 0 - 0 160 - 96 8 - 5
Reverse Pickem 0 - 0 162 - 94 8 - 5
Spread Pickem 0 - 0 - 0 128 - 110 - 8 8 - 4 - 1
Reverse Spread Pickem 0 - 0 - 0 127 - 111 - 8 8 - 4 - 1
2019 PublicPreseasonRegularPostseason
Eliminator 2 - 1 14 - 3 2 - 2
Reverse Eliminator 3 - 0 13 - 4 2 - 2
Spread Eliminator 2 - 1 12 - 5 2 - 2
Reverse Spread Eliminator 1 - 2 8 - 9 2 - 2
Pickem 12 - 8 153 - 103 7 - 4
Reverse Pickem 11 - 9 156 - 100 7 - 4
Spread Pickem 11 - 9 - 0 125 - 123 - 6 4 - 7 - 0
Reverse Spread Pickem 13 - 7 - 0 125 - 123 - 5 4 - 7 - 0
2018 PublicPreseasonRegularPostseason
Eliminator 0 - 1 10 - 7 2 - 2
Reverse Eliminator 0 - 1 16 - 1 3 - 1
Spread Eliminator 0 - 0 10 - 7 2 - 2
Reverse Spread Eliminator 0 - 0 11 - 6 1 - 3
Pickem 0 - 0 146 - 108 6 - 5
Reverse Pickem 0 - 0 151 - 103 6 - 5
Spread Pickem 0 - 0 - 0 133 - 115 - 7 6 - 5 - 0
Reverse Spread Pickem 0 - 0 - 0 134 - 113 - 7 6 - 5 - 0
2017 PublicPreseasonRegularPostseason
Eliminator 0 - 0 14 - 3 2 - 2
Reverse Eliminator 0 - 0 12 - 5 4 - 0
Spread Eliminator 0 - 0 6 - 11 3 - 1
Reverse Spread Eliminator 0 - 0 5 - 12 3 - 1
Pickem 0 - 0 155 - 97 8 - 3
Reverse Pickem 0 - 0 158 - 94 8 - 3
Spread Pickem 0 - 0 - 0 109 - 124 - 10 8 - 3 - 0
Reverse Spread Pickem 0 - 0 - 0 111 - 122 - 10 8 - 3 - 0
2016 PublicPreseasonRegularPostseason
Eliminator 0 - 0 12 - 5 2 - 2
Reverse Eliminator 0 - 0 13 - 4 2 - 2
Spread Eliminator 0 - 0 9 - 4 2 - 2
Reverse Spread Eliminator 0 - 0 2 - 11 1 - 3
Pickem 0 - 0 143 - 113 9 - 2
Reverse Pickem 0 - 0 148 - 108 9 - 2
Spread Pickem 0 - 0 - 0 95 - 90 - 4 5 - 6 - 0
Reverse Spread Pickem 0 - 0 - 0 94 - 91 - 4 5 - 6 - 0
2015 PublicPreseasonRegularPostseason
Eliminator 0 - 0 9 - 8 4 - 0
Reverse Eliminator 0 - 0 11 - 6 3 - 1
Spread Eliminator 0 - 0 13 - 4 3 - 1
Reverse Spread Eliminator 0 - 0 9 - 8 4 - 0
Pickem 0 - 0 162 - 94 8 - 3
Reverse Pickem 0 - 0 159 - 97 8 - 3
Spread Pickem 0 - 0 - 0 142 - 106 - 5 10 - 1 - 0
Reverse Spread Pickem 0 - 0 - 0 145 - 103 - 5 10 - 1 - 0
2014 PublicPreseasonRegularPostseason
Eliminator 0 - 0 14 - 3 2 - 2
Reverse Eliminator 0 - 0 13 - 4 3 - 1
Spread Eliminator 0 - 0 7 - 10 3 - 1
Reverse Spread Eliminator 0 - 0 8 - 9 1 - 3
Pickem 0 - 0 162 - 94 6 - 5
Reverse Pickem 0 - 0 163 - 93 5 - 6
Spread Pickem 0 - 0 - 0 132 - 120 - 4 7 - 4 - 0
Reverse Spread Pickem 0 - 0 - 0 132 - 119 - 5 7 - 4 - 0
2013 PublicPreseasonRegularPostseason
Eliminator 0 - 0 11 - 6 3 - 1
Reverse Eliminator 0 - 0 13 - 4 2 - 2
Spread Eliminator 0 - 0 6 - 11 2 - 2
Reverse Spread Eliminator 0 - 0 7 - 10 1 - 3
Pickem 0 - 0 156 - 99 7 - 4
Reverse Pickem 0 - 0 156 - 99 7 - 4
Spread Pickem 0 - 0 - 0 114 - 124 - 6 6 - 4 - 1
Reverse Spread Pickem 0 - 0 - 0 113 - 125 - 6 6 - 4 - 1
2012 PublicPreseasonRegularPostseason
Eliminator 0 - 0 15 - 2 3 - 1
Reverse Eliminator 0 - 0 12 - 5 3 - 1
Spread Eliminator 0 - 0 8 - 9 1 - 3
Reverse Spread Eliminator 0 - 0 10 - 7 2 - 2
Pickem 0 - 0 172 - 84 6 - 5
Reverse Pickem 0 - 0 154 - 102 5 - 6
Spread Pickem 0 - 0 - 0 139 - 104 - 9 5 - 6 - 0
Reverse Spread Pickem 0 - 0 - 0 115 - 128 - 9 6 - 5 - 0
2011 PublicPreseasonRegularPostseason
Eliminator 0 - 0 13 - 4 0 - 0
2010 PublicPreseasonRegularPostseason
Eliminator 0 - 0 0 - 3 0 - 0
2009 PublicPreseasonRegularPostseason
Eliminator 0 - 0 13 - 3 0 - 0

Funbuck Overview (Current Season)

Currently Risked 0.00
Current Potential 0.00
Total Winnings -400.00
Largest Win 0.00
Largest Loss -400.00

Stats (View Bet History)

Total Bets (includes open) 0
Bets Won (Winning %) 0 (NaN%)
Amount Wagered 0.00
Amount Won 0.00
Amount Lost 0.00
Largest Win 0.00
Largest Loss 0.00
Net Amount Won 0.00
Total Bets (includes open) 0
Bets Won (Winning %) 0 (NaN%)
Amount Wagered 0.00
Amount Won 0.00
Amount Lost 0.00
Largest Win 0.00
Largest Loss 0.00
Net Amount Won 0.00
Total Bets (includes open) 0
Bets Won (Winning %) 0 (NaN%)
Amount Wagered 0.00
Amount Won 0.00
Amount Lost 0.00
Largest Win 0.00
Largest Loss 0.00
Net Amount Won 0.00
Total Bets (includes open) 1
Bets Won (Winning %) 0 (0.00%)
Amount Wagered 400.00
Amount Won 0.00
Amount Lost -400.00
Largest Win 0.00
Largest Loss -400.00
Net Amount Won -400.00