| 1 | SpitztheGreat | 12 - 1 | |
| 1 | totallylosingmymime | 12 - 1 | |
| 1 | spankweasel | 12 - 1 | |
| 1 | Kettle | 12 - 1 | |
| 5 | wafflezombie | 11 - 2 | |
| 5 | JPrime | 11 - 2 | |
| 5 | aksmom | 11 - 2 | |
| 5 | bars | 11 - 2 | |
| 5 | Qwijib0 | 11 - 2 | |
| 10 | Tavarin | 10 - 1 | |
| 10 | scourge411 | 10 - 3 | |
| 10 | bogota | 10 - 3 | |
| 10 | StrayKid | 10 - 3 | |
| 10 | Aidan1967 | 10 - 3 | |
| 10 | elfurbe | 10 - 3 | |
| 10 | Kalli | 10 - 3 | |
| 10 | corradopark | 10 - 3 | |
| 10 | Fortress | 10 - 3 | |
| 10 | Shneak | 10 - 3 | |
| 10 | Notorious D | 10 - 3 | |
| 10 | odovaucer | 10 - 3 | |
| 22 | Leperflesh | 9 - 3 | |
| 22 | stevemcqueen | 9 - 3 | |
| 22 | LauraKat | 9 - 3 | |
| 22 | WampaLord | 9 - 3 | |
| 22 | Monkeytime | 9 - 3 | |
| 22 | OfChristandMen | 9 - 4 | |
| 22 | zhel | 9 - 4 | |
| 22 | purdwerfect | 9 - 4 | |
| 22 | Nit Wit Dog Shit | 9 - 4 | |
| 22 | Mr. Fix It | 9 - 4 | |
| 22 | MasterStur | 9 - 4 | |
| 22 | Zero_Sum | 9 - 4 | |
| 22 | CorkyPorky | 9 - 4 | |
| 35 | BorderTim | 8 - 2 | |
| 35 | shyduck | 8 - 2 | |
| 35 | nazdalf | 8 - 2 | |
| 35 | Robnoxious | 8 - 3 | |
| 35 | modern design slut | 8 - 3 | |
| 35 | Arkhams Razor | 8 - 4 | |
| 35 | Spintzel | 8 - 5 | |
| 35 | riparian | 8 - 5 | |
| 35 | Vincent Van Goatse | 8 - 5 | |
| 35 | Cavauro | 8 - 5 | |
| 45 | Dr Tran | 7 - 4 | |
| 45 | grittybeard | 7 - 4 | |
| 45 | The Fear Boners | 7 - 5 | |
| 45 | arvisarlet | 7 - 5 | |
| 45 | Racing Stripe | 7 - 5 | |
| 45 | adrianoon | 7 - 6 | |
| 45 | tmccormick | 7 - 6 | |
| 52 | Bayou Thrilly | 6 - 2 | |
| 52 | ManifunkDestiny | 6 - 3 | |
| 52 | Pain of Mind | 6 - 4 | |
| 52 | Madjock | 6 - 4 | |
| 56 | Jaggedstagger | 5 - 0 | |
| 56 | MS WARRIOR | 5 - 8 | |
| 58 | LondartAssassian | 4 - 2 | |
| 58 | jkcreinh60 | 4 - 2 | |
| 58 | chodeboy42 | 4 - 2 | |
| 58 | Shinji2015 | 4 - 7 | |
| 62 | makarov | 3 - 3 | |
| 63 | janklow | 2 - 0 | |
| 63 | Alby_b | 2 - 1 | |
| 63 | Kaiser | 2 - 4 | |
| 66 | HalfMoose | 1 - 0 | |
| 66 | jmbilla | 1 - 1 |
Total Bets: 530/739 71.72%