Teams

NorthRecordDivision RecordStreak
Pittsburgh Steelers 10 - 8 - 0 4 - 2 - 0 Won 1
Baltimore Ravens 8 - 9 - 0 3 - 3 - 0 Lost 1
Cincinnati Bengals 6 - 11 - 0 3 - 3 - 0 Lost 1
Cleveland Browns 5 - 12 - 0 2 - 4 - 0 Won 2
SouthRecordDivision RecordStreak
Jacksonville Jaguars 13 - 5 - 0 5 - 1 - 0 Won 8
Houston Texans 13 - 6 - 0 5 - 1 - 0 Won 9
Indianapolis Colts 8 - 9 - 0 2 - 4 - 0 Lost 7
Tennessee Titans 3 - 14 - 0 0 - 6 - 0 Lost 2
EastRecordDivision RecordStreak
New England Patriots 17 - 4 - 0 5 - 1 - 0 Won 3
Buffalo Bills 13 - 6 - 0 4 - 2 - 0 Won 1
Miami Dolphins 7 - 10 - 0 3 - 3 - 0 Lost 1
New York Jets 3 - 14 - 0 0 - 6 - 0 Lost 5
WestRecordDivision RecordStreak
Denver Broncos 15 - 4 - 0 5 - 1 - 0 Won 2
Los Angeles Chargers 11 - 7 - 0 5 - 1 - 0 Lost 2
Kansas City Chiefs 6 - 11 - 0 1 - 5 - 0 Lost 6
Las Vegas Raiders 3 - 14 - 0 1 - 5 - 0 Won 1
NorthRecordDivision RecordStreak
Chicago Bears 12 - 7 - 0 3 - 4 - 0 Lost 2
Green Bay Packers 9 - 8 - 1 4 - 3 - 0 Lost 4
Minnesota Vikings 9 - 8 - 0 4 - 2 - 0 Won 5
Detroit Lions 9 - 8 - 0 2 - 4 - 0 Won 1
SouthRecordDivision RecordStreak
Atlanta Falcons 8 - 9 - 0 3 - 3 - 0 Won 4
Tampa Bay Buccaneers 8 - 9 - 0 3 - 3 - 0 Won 1
Carolina Panthers 8 - 10 - 0 3 - 3 - 0 Lost 2
New Orleans Saints 6 - 11 - 0 3 - 3 - 0 Lost 1
EastRecordDivision RecordStreak
Philadelphia Eagles 11 - 7 - 0 3 - 3 - 0 Lost 1
Dallas Cowboys 7 - 9 - 1 4 - 2 - 0 Lost 1
Washington Commanders 5 - 12 - 0 3 - 3 - 0 Won 1
New York Giants 4 - 13 - 0 2 - 4 - 0 Won 2
WestRecordDivision RecordStreak
Seattle Seahawks 17 - 3 - 0 6 - 2 - 0 Won 7
Los Angeles Rams 14 - 6 - 0 4 - 3 - 0 Won 1
San Francisco 49ers 13 - 6 - 0 4 - 3 - 0 Lost 1
Arizona Cardinals 3 - 14 - 0 0 - 6 - 0 Lost 9