King Hong Kong

hates

Player since Monday, August 23, 2010 at 01:42 AM UTC


Record All Time

Public Preseason Regular Postseason
Eliminator 83 - 32 7 - 9
Reverse Eliminator 56 - 26 11 - 5
Spread Eliminator 21 - 22 6 - 5
Reverse Spread Eliminator 19 - 23 5 - 6
Pickem 1019 - 617 21 - 25
Reverse Pickem 833 - 491 19 - 23
Spread Pickem 431 - 480 - 25 20 - 17 - 0
Reverse Spread Pickem 321 - 360 - 20 12 - 11 - 0

Record By Season

2021 PublicPreseasonRegularPostseason
Eliminator 0 - 0 0 - 1 0 - 0
Reverse Eliminator 0 - 0 0 - 1 0 - 0
Spread Eliminator 0 - 0 1 - 0 0 - 0
Pickem 0 - 0 7 - 8 0 - 0
2020 PublicPreseasonRegularPostseason
Eliminator 0 - 0 15 - 2 0 - 4
Reverse Eliminator 0 - 0 17 - 0 3 - 1
Pickem 0 - 0 174 - 82 6 - 7
Reverse Pickem 0 - 0 174 - 82 3 - 6
Spread Pickem 0 - 0 - 0 3 - 2 - 0 2 - 2 - 0
2019 PublicPreseasonRegularPostseason
Eliminator 0 - 0 4 - 1 0 - 0
Reverse Eliminator 0 - 0 4 - 1 0 - 0
Spread Eliminator 0 - 0 2 - 2 0 - 0
Reverse Spread Eliminator 0 - 0 2 - 2 0 - 0
Pickem 0 - 0 30 - 22 0 - 0
Reverse Pickem 0 - 0 27 - 20 0 - 0
Spread Pickem 0 - 0 - 0 21 - 28 - 0 0 - 0 - 0
Reverse Spread Pickem 0 - 0 - 0 21 - 28 - 0 0 - 0 - 0
2018 PublicPreseasonRegularPostseason
Eliminator 0 - 0 7 - 3 2 - 2
Reverse Eliminator 0 - 0 5 - 4 2 - 2
Spread Eliminator 0 - 0 2 - 5 1 - 3
Reverse Spread Eliminator 0 - 0 3 - 4 1 - 3
Pickem 0 - 0 156 - 100 4 - 7
Reverse Pickem 0 - 0 157 - 99 4 - 7
Spread Pickem 0 - 0 - 0 109 - 126 - 6 4 - 7 - 0
Reverse Spread Pickem 0 - 0 - 0 108 - 126 - 6 4 - 7 - 0
2017 PublicPreseasonRegularPostseason
Eliminator 0 - 0 15 - 2 1 - 3
Reverse Eliminator 0 - 0 14 - 3 3 - 1
Spread Eliminator 0 - 0 1 - 0 3 - 1
Reverse Spread Eliminator 0 - 0 0 - 1 3 - 1
Pickem 0 - 0 171 - 83 5 - 6
Reverse Pickem 0 - 0 11 - 4 5 - 6
Spread Pickem 0 - 0 - 0 1 - 0 - 0 7 - 4 - 0
Reverse Spread Pickem 0 - 0 - 0 0 - 0 - 0 7 - 4 - 0
2016 PublicPreseasonRegularPostseason
Eliminator 0 - 0 2 - 6 0 - 0
Reverse Eliminator 0 - 0 1 - 7 0 - 0
Spread Eliminator 0 - 0 5 - 3 0 - 0
Reverse Spread Eliminator 0 - 0 3 - 4 0 - 0
Pickem 0 - 0 53 - 53 0 - 0
Reverse Pickem 0 - 0 56 - 50 0 - 0
Spread Pickem 0 - 0 - 0 32 - 42 - 0 0 - 0 - 0
2015 PublicPreseasonRegularPostseason
Eliminator 0 - 0 7 - 4 0 - 0
Reverse Eliminator 0 - 0 4 - 3 0 - 0
Spread Eliminator 0 - 0 2 - 3 0 - 0
Reverse Spread Eliminator 0 - 0 2 - 4 0 - 0
Pickem 0 - 0 120 - 87 0 - 0
Reverse Pickem 0 - 0 125 - 82 0 - 0
Spread Pickem 0 - 0 - 0 98 - 89 - 5 0 - 0 - 0
Reverse Spread Pickem 0 - 0 - 0 84 - 90 - 5 0 - 0 - 0
2014 PublicPreseasonRegularPostseason
Eliminator 0 - 0 10 - 7 4 - 0
Reverse Eliminator 0 - 0 11 - 6 3 - 1
Spread Eliminator 0 - 0 8 - 8 2 - 1
Reverse Spread Eliminator 0 - 0 9 - 7 1 - 2
Pickem 0 - 0 158 - 92 6 - 5
Reverse Pickem 0 - 0 152 - 77 7 - 4
Spread Pickem 0 - 0 - 0 82 - 101 - 8 7 - 4 - 0
Reverse Spread Pickem 0 - 0 - 0 24 - 34 - 3 1 - 0 - 0
2013 PublicPreseasonRegularPostseason
Pickem 0 - 0 8 - 8 0 - 0
2012 PublicPreseasonRegularPostseason
Eliminator 0 - 0 16 - 1 0 - 0
Reverse Eliminator 0 - 0 0 - 1 0 - 0
Spread Eliminator 0 - 0 0 - 1 0 - 0
Reverse Spread Eliminator 0 - 0 0 - 1 0 - 0
Pickem 0 - 0 142 - 82 0 - 0
Reverse Pickem 0 - 0 131 - 77 0 - 0
Spread Pickem 0 - 0 - 0 85 - 92 - 6 0 - 0 - 0
Reverse Spread Pickem 0 - 0 - 0 84 - 82 - 6 0 - 0 - 0
2011 PublicPreseasonRegularPostseason
Eliminator 0 - 0 0 - 2 0 - 0
2010 PublicPreseasonRegularPostseason
Eliminator 0 - 0 7 - 3 0 - 0

Funbuck Overview (Current Season)

Currently Risked 0.00
Current Potential 0.00
Total Winnings 0.00
Largest Win 0.00
Largest Loss 0.00

Stats (View Bet History)

Total Bets (includes open) 0
Bets Won (Winning %) 0 (NaN%)
Amount Wagered 0.00
Amount Won 0.00
Amount Lost 0.00
Largest Win 0.00
Largest Loss 0.00
Net Amount Won 0.00
Total Bets (includes open) 0
Bets Won (Winning %) 0 (NaN%)
Amount Wagered 0.00
Amount Won 0.00
Amount Lost 0.00
Largest Win 0.00
Largest Loss 0.00
Net Amount Won 0.00
Total Bets (includes open) 0
Bets Won (Winning %) 0 (NaN%)
Amount Wagered 0.00
Amount Won 0.00
Amount Lost 0.00
Largest Win 0.00
Largest Loss 0.00
Net Amount Won 0.00
Total Bets (includes open) 0
Bets Won (Winning %) 0 (NaN%)
Amount Wagered 0.00
Amount Won 0.00
Amount Lost 0.00
Largest Win 0.00
Largest Loss 0.00
Net Amount Won 0.00