The Fear Boners

Player since Saturday, August 30, 2014 at 10:41 AM UTC


Record All Time

Public Preseason Regular Postseason
Eliminator 4 - 1 132 - 78 17 - 19
Reverse Eliminator 3 - 1 132 - 77 19 - 15
Spread Eliminator 0 - 2 86 - 94 12 - 15
Reverse Spread Eliminator 0 - 2 96 - 84 12 - 14
Pickem 24 - 22 1861 - 1277 74 - 54
Reverse Pickem 8 - 8 1816 - 1251 71 - 53
Spread Pickem 0 - 0 - 0 1266 - 1154 - 51 41 - 41 - 3
Reverse Spread Pickem 0 - 0 - 0 1231 - 1123 - 50 38 - 44 - 3

Record By Season

2025 PublicPreseasonRegularPostseason
Eliminator 0 - 0 11 - 7 2 - 1
Reverse Eliminator 0 - 0 10 - 8 1 - 2
Spread Eliminator 0 - 0 9 - 9 1 - 2
Reverse Spread Eliminator 0 - 0 11 - 7 1 - 2
Pickem 0 - 0 162 - 110 7 - 5
Reverse Pickem 0 - 0 160 - 112 6 - 5
Spread Pickem 0 - 0 - 0 140 - 127 - 6 6 - 5 - 0
Reverse Spread Pickem 0 - 0 - 0 138 - 127 - 6 6 - 5 - 0
2024 PublicPreseasonRegularPostseason
Eliminator 1 - 0 11 - 7 2 - 1
Reverse Eliminator 1 - 0 9 - 9 2 - 1
Spread Eliminator 0 - 1 7 - 11 1 - 2
Reverse Spread Eliminator 0 - 1 10 - 8 1 - 2
Pickem 2 - 1 176 - 95 7 - 5
Reverse Pickem 0 - 0 175 - 96 7 - 5
Spread Pickem 0 - 0 - 0 149 - 117 - 3 4 - 6 - 2
Reverse Spread Pickem 0 - 0 - 0 148 - 118 - 3 4 - 6 - 2
2023 PublicPreseasonRegularPostseason
Eliminator 0 - 0 13 - 5 3 - 0
Reverse Eliminator 0 - 0 12 - 6 2 - 1
Spread Eliminator 0 - 0 12 - 6 1 - 2
Reverse Spread Eliminator 0 - 0 11 - 7 1 - 2
Pickem 0 - 0 159 - 113 7 - 5
Reverse Pickem 0 - 0 158 - 113 7 - 5
Spread Pickem 0 - 0 - 0 130 - 125 - 8 2 - 10 - 0
Reverse Spread Pickem 0 - 0 - 0 131 - 124 - 8 2 - 10 - 0
2022 PublicPreseasonRegularPostseason
Eliminator 0 - 0 14 - 4 2 - 1
Reverse Eliminator 0 - 0 12 - 6 2 - 1
Spread Eliminator 0 - 0 11 - 7 2 - 1
Reverse Spread Eliminator 0 - 0 10 - 8 2 - 1
Pickem 0 - 0 148 - 122 8 - 4
Reverse Pickem 0 - 0 146 - 122 8 - 4
Spread Pickem 0 - 0 - 0 131 - 131 - 6 8 - 4 - 0
Reverse Spread Pickem 0 - 0 - 0 131 - 131 - 6 8 - 4 - 0
2021 PublicPreseasonRegularPostseason
Eliminator 0 - 1 8 - 11 0 - 2
Reverse Eliminator 0 - 1 10 - 8 0 - 2
Spread Eliminator 0 - 0 9 - 9 0 - 2
Reverse Spread Eliminator 0 - 0 10 - 8 0 - 2
Pickem 7 - 9 154 - 118 6 - 6
Reverse Pickem 0 - 0 153 - 118 5 - 5
Spread Pickem 0 - 0 - 0 144 - 124 - 3 3 - 7 - 0
Reverse Spread Pickem 0 - 0 - 0 136 - 118 - 3 4 - 6 - 0
2020 PublicPreseasonRegularPostseason
Eliminator 0 - 0 13 - 4 2 - 2
Reverse Eliminator 0 - 0 12 - 5 3 - 1
Spread Eliminator 0 - 0 9 - 7 1 - 2
Reverse Spread Eliminator 0 - 0 8 - 8 2 - 1
Pickem 0 - 0 158 - 97 6 - 7
Reverse Pickem 0 - 0 157 - 97 6 - 7
Spread Pickem 0 - 0 - 0 96 - 100 - 3 3 - 2 - 0
Reverse Spread Pickem 0 - 0 - 0 82 - 85 - 3 3 - 2 - 0
2019 PublicPreseasonRegularPostseason
Eliminator 1 - 0 7 - 10 1 - 2
Reverse Eliminator 1 - 0 10 - 7 2 - 1
Spread Eliminator 0 - 0 10 - 7 0 - 3
Reverse Spread Eliminator 0 - 0 12 - 5 0 - 2
Pickem 8 - 8 157 - 99 6 - 3
Reverse Pickem 8 - 8 157 - 99 6 - 3
Spread Pickem 0 - 0 - 0 120 - 94 - 4 4 - 5 - 0
Reverse Spread Pickem 0 - 0 - 0 120 - 94 - 5 4 - 5 - 0
2018 PublicPreseasonRegularPostseason
Eliminator 0 - 0 11 - 6 1 - 3
Reverse Eliminator 0 - 0 9 - 8 1 - 2
Spread Eliminator 0 - 0 1 - 3 0 - 0
Reverse Spread Eliminator 0 - 0 1 - 3 0 - 0
Pickem 0 - 0 147 - 109 7 - 4
Reverse Pickem 0 - 0 143 - 104 7 - 4
Spread Pickem 0 - 0 - 0 18 - 31 - 1 0 - 0 - 0
Reverse Spread Pickem 0 - 0 - 0 18 - 27 - 1 0 - 0 - 0
2017 PublicPreseasonRegularPostseason
Eliminator 2 - 0 13 - 4 0 - 3
Reverse Eliminator 1 - 0 13 - 4 1 - 2
Spread Eliminator 0 - 1 1 - 6 0 - 0
Reverse Spread Eliminator 0 - 1 1 - 6 0 - 0
Pickem 7 - 4 160 - 96 3 - 7
Reverse Pickem 0 - 0 144 - 82 3 - 7
Spread Pickem 0 - 0 - 0 23 - 28 - 0 0 - 0 - 0
Reverse Spread Pickem 0 - 0 - 0 22 - 28 - 0 0 - 0 - 0
2016 PublicPreseasonRegularPostseason
Eliminator 0 - 0 15 - 2 1 - 1
Reverse Eliminator 0 - 0 14 - 3 2 - 0
Spread Eliminator 0 - 0 9 - 4 2 - 0
Reverse Spread Eliminator 0 - 0 8 - 5 1 - 1
Pickem 0 - 0 153 - 94 5 - 1
Reverse Pickem 0 - 0 141 - 90 5 - 1
Spread Pickem 0 - 0 - 0 92 - 68 - 5 3 - 1 - 0
Reverse Spread Pickem 0 - 0 - 0 90 - 70 - 5 2 - 2 - 0
2015 PublicPreseasonRegularPostseason
Eliminator 0 - 0 6 - 11 2 - 1
Reverse Eliminator 0 - 0 9 - 8 1 - 1
Spread Eliminator 0 - 0 4 - 12 2 - 0
Reverse Spread Eliminator 0 - 0 8 - 8 2 - 0
Pickem 0 - 0 131 - 125 6 - 2
Reverse Pickem 0 - 0 126 - 119 6 - 2
Spread Pickem 0 - 0 - 0 92 - 98 - 4 2 - 1 - 1
Reverse Spread Pickem 0 - 0 - 0 91 - 88 - 3 2 - 1 - 1
2014 PublicPreseasonRegularPostseason
Eliminator 0 - 0 10 - 7 1 - 2
Reverse Eliminator 0 - 0 12 - 5 2 - 1
Spread Eliminator 0 - 0 4 - 13 2 - 1
Reverse Spread Eliminator 0 - 0 6 - 11 2 - 1
Pickem 0 - 0 156 - 99 6 - 5
Reverse Pickem 0 - 0 156 - 99 5 - 5
Spread Pickem 0 - 0 - 0 131 - 111 - 8 6 - 0 - 0
Reverse Spread Pickem 0 - 0 - 0 124 - 113 - 7 3 - 3 - 0

Funbuck Overview (Current Season)

Currently Risked 0.00
Current Potential 0.00
Total Winnings -6,399.57
Largest Win 874.10
Largest Loss -5,391.93

Stats (View Bet History)

Total Bets (includes open) 0
Bets Won (Winning %) 0 (NaN%)
Amount Wagered 0.00
Amount Won 0.00
Amount Lost 0.00
Largest Win 0.00
Largest Loss 0.00
Net Amount Won 0.00
Total Bets (includes open) 20
Bets Won (Winning %) 9 (45.00%)
Amount Wagered 11,181.13
Amount Won 3,624.80
Amount Lost -8,999.32
Largest Win 874.10
Largest Loss -5,391.93
Net Amount Won -5,374.52
Total Bets (includes open) 0
Bets Won (Winning %) 0 (NaN%)
Amount Wagered 0.00
Amount Won 0.00
Amount Lost 0.00
Largest Win 0.00
Largest Loss 0.00
Net Amount Won 0.00
Total Bets (includes open) 1
Bets Won (Winning %) 0 (0.00%)
Amount Wagered 1,025.05
Amount Won 0.00
Amount Lost -1,025.05
Largest Win 0.00
Largest Loss -1,025.05
Net Amount Won -1,025.05