Leperflesh

hates

Player since Thursday, September 4, 2014 at 03:16 PM UTC


Record All Time

Public Preseason Regular Postseason
Eliminator 11 - 9 155 - 45 23 - 15
Reverse Eliminator 7 - 13 153 - 47 23 - 17
Spread Eliminator 7 - 7 93 - 94 16 - 23
Reverse Spread Eliminator 6 - 8 102 - 85 18 - 21
Pickem 141 - 128 1868 - 1092 80 - 44
Reverse Pickem 90 - 93 1780 - 1036 77 - 47
Spread Pickem 57 - 63 - 4 1290 - 1336 - 63 57 - 64 - 3
Reverse Spread Pickem 52 - 54 - 4 1301 - 1321 - 65 58 - 63 - 3

Record By Season

2025 PublicPreseasonRegularPostseason
Eliminator 1 - 1 12 - 5 2 - 1
Reverse Eliminator 1 - 1 13 - 4 3 - 0
Spread Eliminator 1 - 1 8 - 9 1 - 2
Reverse Spread Eliminator 1 - 1 11 - 6 1 - 2
Pickem 10 - 6 169 - 84 9 - 3
Reverse Pickem 0 - 0 163 - 90 10 - 2
Spread Pickem 0 - 0 - 0 121 - 128 - 4 5 - 7 - 0
Reverse Spread Pickem 0 - 0 - 0 122 - 127 - 4 6 - 6 - 0
2024 PublicPreseasonRegularPostseason
Eliminator 0 - 3 14 - 4 2 - 1
Reverse Eliminator 1 - 2 13 - 5 1 - 2
Spread Eliminator 1 - 2 12 - 6 1 - 2
Reverse Spread Eliminator 1 - 2 13 - 5 2 - 1
Pickem 27 - 21 174 - 81 8 - 3
Reverse Pickem 22 - 26 167 - 88 6 - 5
Spread Pickem 21 - 25 - 2 128 - 123 - 4 4 - 6 - 1
Reverse Spread Pickem 23 - 23 - 2 135 - 116 - 4 6 - 4 - 1
2023 PublicPreseasonRegularPostseason
Eliminator 2 - 1 12 - 6 1 - 3
Reverse Eliminator 1 - 2 14 - 4 3 - 1
Spread Eliminator 2 - 1 6 - 12 2 - 2
Reverse Spread Eliminator 1 - 2 7 - 11 2 - 2
Pickem 22 - 24 166 - 106 8 - 5
Reverse Pickem 16 - 14 174 - 98 9 - 4
Spread Pickem 9 - 6 - 0 127 - 137 - 8 5 - 8 - 0
Reverse Spread Pickem 6 - 9 - 0 133 - 131 - 8 6 - 7 - 0
2022 PublicPreseasonRegularPostseason
Eliminator 1 - 1 15 - 3 3 - 0
Reverse Eliminator 1 - 1 13 - 5 2 - 2
Spread Eliminator 1 - 0 8 - 10 0 - 4
Reverse Spread Eliminator 0 - 1 12 - 6 1 - 3
Pickem 8 - 7 159 - 108 9 - 4
Reverse Pickem 0 - 0 166 - 101 9 - 4
Spread Pickem 0 - 0 - 0 125 - 136 - 6 5 - 8 - 0
Reverse Spread Pickem 0 - 0 - 0 118 - 143 - 6 5 - 8 - 0
2021 PublicPreseasonRegularPostseason
Eliminator 2 - 0 12 - 6 3 - 1
Reverse Eliminator 0 - 2 13 - 5 1 - 2
Spread Eliminator 0 - 0 8 - 10 3 - 1
Reverse Spread Eliminator 0 - 0 9 - 9 2 - 1
Pickem 16 - 10 172 - 97 9 - 4
Reverse Pickem 16 - 10 170 - 99 8 - 5
Spread Pickem 0 - 0 - 0 134 - 133 - 2 8 - 5 - 0
Reverse Spread Pickem 0 - 0 - 0 131 - 136 - 2 7 - 6 - 0
2020 PublicPreseasonRegularPostseason
Eliminator 0 - 0 15 - 2 3 - 1
Reverse Eliminator 0 - 0 15 - 2 3 - 1
Spread Eliminator 0 - 0 9 - 8 1 - 3
Reverse Spread Eliminator 0 - 0 7 - 10 2 - 2
Pickem 0 - 0 167 - 86 9 - 4
Reverse Pickem 0 - 0 166 - 87 9 - 4
Spread Pickem 0 - 0 - 0 120 - 114 - 6 8 - 4 - 1
Reverse Spread Pickem 0 - 0 - 0 117 - 117 - 6 7 - 5 - 1
2019 PublicPreseasonRegularPostseason
Eliminator 2 - 0 16 - 1 1 - 3
Reverse Eliminator 1 - 1 14 - 3 2 - 2
Spread Eliminator 0 - 1 7 - 10 0 - 4
Reverse Spread Eliminator 1 - 0 6 - 11 1 - 3
Pickem 15 - 11 158 - 96 3 - 6
Reverse Pickem 7 - 9 159 - 95 3 - 6
Spread Pickem 0 - 0 - 0 119 - 125 - 8 4 - 5 - 0
Reverse Spread Pickem 0 - 0 - 0 126 - 118 - 8 3 - 6 - 0
2018 PublicPreseasonRegularPostseason
Eliminator 1 - 1 13 - 4 2 - 1
Reverse Eliminator 1 - 1 13 - 4 2 - 2
Spread Eliminator 0 - 0 11 - 6 2 - 1
Reverse Spread Eliminator 0 - 0 9 - 8 3 - 1
Pickem 15 - 14 146 - 94 7 - 4
Reverse Pickem 0 - 0 133 - 97 6 - 5
Spread Pickem 0 - 0 - 0 103 - 119 - 5 5 - 6 - 0
Reverse Spread Pickem 0 - 0 - 0 98 - 120 - 7 5 - 6 - 0
2017 PublicPreseasonRegularPostseason
Eliminator 2 - 2 14 - 3 1 - 2
Reverse Eliminator 1 - 3 13 - 4 1 - 2
Spread Eliminator 2 - 2 6 - 11 1 - 2
Reverse Spread Eliminator 2 - 2 8 - 9 1 - 2
Pickem 28 - 35 163 - 91 3 - 4
Reverse Pickem 29 - 34 160 - 94 3 - 4
Spread Pickem 27 - 32 - 2 116 - 120 - 10 1 - 6 - 0
Reverse Spread Pickem 23 - 22 - 2 121 - 115 - 10 1 - 6 - 0
2016 PublicPreseasonRegularPostseason
Eliminator 0 - 0 12 - 5 3 - 0
Reverse Eliminator 0 - 0 13 - 4 2 - 2
Spread Eliminator 0 - 0 9 - 4 3 - 0
Reverse Spread Eliminator 0 - 0 9 - 4 0 - 3
Pickem 0 - 0 157 - 96 7 - 4
Reverse Pickem 0 - 0 163 - 90 6 - 5
Spread Pickem 0 - 0 - 0 82 - 83 - 6 5 - 6 - 0
Reverse Spread Pickem 0 - 0 - 0 81 - 84 - 6 5 - 6 - 0
2015 PublicPreseasonRegularPostseason
Eliminator 0 - 0 14 - 3 2 - 2
Reverse Eliminator 0 - 0 12 - 5 3 - 1
Spread Eliminator 0 - 0 9 - 8 2 - 2
Reverse Spread Eliminator 0 - 0 11 - 6 3 - 1
Pickem 0 - 0 147 - 109 8 - 3
Reverse Pickem 0 - 0 159 - 97 8 - 3
Spread Pickem 0 - 0 - 0 115 - 118 - 4 7 - 3 - 1
Reverse Spread Pickem 0 - 0 - 0 119 - 114 - 4 7 - 3 - 1
2014 PublicPreseasonRegularPostseason
Eliminator 0 - 0 6 - 3 0 - 0
Reverse Eliminator 0 - 0 7 - 2 0 - 0
Pickem 0 - 0 90 - 44 0 - 0

Funbuck Overview (Current Season)

Currently Risked 0.00
Current Potential 0.00
Total Winnings -10,477.05
Largest Win 4,024.29
Largest Loss -4,979.00

Stats (View Bet History)

Total Bets (includes open) 6
Bets Won (Winning %) 4 (66.67%)
Amount Wagered 2,990.00
Amount Won 1,810.17
Amount Lost -995.00
Largest Win 458.72
Largest Loss -500.00
Net Amount Won 815.17
Total Bets (includes open) 3
Bets Won (Winning %) 2 (66.67%)
Amount Wagered 4,545.16
Amount Won 1,275.08
Amount Lost -2,916.71
Largest Win 948.28
Largest Loss -2,916.71
Net Amount Won -1,641.63
Total Bets (includes open) 0
Bets Won (Winning %) 0 (NaN%)
Amount Wagered 0.00
Amount Won 0.00
Amount Lost 0.00
Largest Win 0.00
Largest Loss 0.00
Net Amount Won 0.00
Total Bets (includes open) 17
Bets Won (Winning %) 2 (11.76%)
Amount Wagered 18,923.94
Amount Won 8,046.89
Amount Lost -17,697.48
Largest Win 4,024.29
Largest Loss -4,979.00
Net Amount Won -9,650.59