zhel

hates

Player since Thursday, September 2, 2010 at 05:12 PM UTC


Record All Time

Public Preseason Regular Postseason
Eliminator 210 - 66 23 - 20
Reverse Eliminator 175 - 67 29 - 17
Spread Eliminator 123 - 114 19 - 26
Reverse Spread Eliminator 116 - 120 23 - 22
Pickem 2341 - 1305 88 - 53
Reverse Pickem 2129 - 1185 88 - 53
Spread Pickem 1531 - 1538 - 83 72 - 65 - 3
Reverse Spread Pickem 1472 - 1488 - 78 72 - 65 - 3

Record By Season

2025 PublicPreseasonRegularPostseason
Eliminator 0 - 0 15 - 3 2 - 2
Reverse Eliminator 0 - 0 13 - 5 3 - 1
Spread Eliminator 0 - 0 7 - 11 1 - 3
Reverse Spread Eliminator 0 - 0 10 - 8 2 - 2
Pickem 0 - 0 174 - 97 9 - 4
Reverse Pickem 0 - 0 173 - 98 9 - 4
Spread Pickem 0 - 0 - 0 135 - 132 - 5 8 - 5 - 0
Reverse Spread Pickem 0 - 0 - 0 135 - 132 - 5 8 - 5 - 0
2024 PublicPreseasonRegularPostseason
Eliminator 0 - 0 14 - 4 1 - 3
Reverse Eliminator 0 - 0 13 - 5 2 - 2
Spread Eliminator 0 - 0 15 - 3 0 - 4
Reverse Spread Eliminator 0 - 0 10 - 8 2 - 2
Pickem 0 - 0 186 - 85 7 - 6
Reverse Pickem 0 - 0 186 - 85 7 - 6
Spread Pickem 0 - 0 - 0 136 - 131 - 4 10 - 2 - 1
Reverse Spread Pickem 0 - 0 - 0 134 - 133 - 4 10 - 2 - 1
2023 PublicPreseasonRegularPostseason
Eliminator 0 - 0 15 - 3 1 - 1
Reverse Eliminator 0 - 0 14 - 4 2 - 0
Spread Eliminator 0 - 0 10 - 8 0 - 2
Reverse Spread Eliminator 0 - 0 10 - 8 2 - 0
Pickem 0 - 0 176 - 96 7 - 3
Reverse Pickem 0 - 0 176 - 96 7 - 3
Spread Pickem 0 - 0 - 0 135 - 130 - 7 5 - 5 - 0
Reverse Spread Pickem 0 - 0 - 0 135 - 130 - 7 5 - 5 - 0
2022 PublicPreseasonRegularPostseason
Eliminator 0 - 0 14 - 4 3 - 1
Reverse Eliminator 0 - 0 12 - 6 4 - 0
Spread Eliminator 0 - 0 9 - 9 3 - 1
Reverse Spread Eliminator 0 - 0 9 - 8 3 - 1
Pickem 0 - 0 169 - 102 11 - 2
Reverse Pickem 0 - 0 169 - 102 11 - 2
Spread Pickem 0 - 0 - 0 122 - 138 - 11 8 - 5 - 0
Reverse Spread Pickem 0 - 0 - 0 122 - 138 - 11 8 - 5 - 0
2021 PublicPreseasonRegularPostseason
Eliminator 0 - 0 13 - 5 3 - 0
Reverse Eliminator 0 - 0 16 - 2 1 - 3
Spread Eliminator 0 - 0 8 - 10 3 - 1
Reverse Spread Eliminator 0 - 0 10 - 8 2 - 2
Pickem 0 - 0 173 - 99 10 - 3
Reverse Pickem 0 - 0 173 - 99 10 - 3
Spread Pickem 0 - 0 - 0 136 - 133 - 3 7 - 5 - 1
Reverse Spread Pickem 0 - 0 - 0 136 - 133 - 3 7 - 5 - 1
2020 PublicPreseasonRegularPostseason
Eliminator 0 - 0 14 - 3 0 - 4
Reverse Eliminator 0 - 0 12 - 5 3 - 1
Spread Eliminator 0 - 0 9 - 8 0 - 4
Reverse Spread Eliminator 0 - 0 11 - 6 2 - 2
Pickem 0 - 0 173 - 82 7 - 6
Reverse Pickem 0 - 0 172 - 82 7 - 6
Spread Pickem 0 - 0 - 0 112 - 128 - 6 6 - 7 - 0
Reverse Spread Pickem 0 - 0 - 0 112 - 128 - 6 6 - 7 - 0
2019 PublicPreseasonRegularPostseason
Eliminator 0 - 0 11 - 6 2 - 1
Reverse Eliminator 0 - 0 11 - 6 2 - 2
Spread Eliminator 0 - 0 11 - 6 3 - 1
Reverse Spread Eliminator 0 - 0 5 - 12 2 - 2
Pickem 0 - 0 164 - 91 5 - 6
Reverse Pickem 0 - 0 165 - 90 5 - 6
Spread Pickem 0 - 0 - 0 133 - 116 - 5 6 - 5 - 0
Reverse Spread Pickem 0 - 0 - 0 133 - 116 - 5 6 - 5 - 0
2018 PublicPreseasonRegularPostseason
Eliminator 0 - 0 13 - 4 0 - 4
Reverse Eliminator 0 - 0 12 - 5 2 - 2
Spread Eliminator 0 - 0 5 - 12 1 - 3
Reverse Spread Eliminator 0 - 0 9 - 8 3 - 1
Pickem 0 - 0 165 - 91 5 - 6
Reverse Pickem 0 - 0 167 - 89 5 - 6
Spread Pickem 0 - 0 - 0 120 - 128 - 7 5 - 5 - 1
Reverse Spread Pickem 0 - 0 - 0 120 - 128 - 7 5 - 5 - 1
2017 PublicPreseasonRegularPostseason
Eliminator 0 - 0 15 - 2 1 - 3
Reverse Eliminator 0 - 0 15 - 2 2 - 2
Spread Eliminator 0 - 0 7 - 10 3 - 1
Reverse Spread Eliminator 0 - 0 4 - 13 1 - 3
Pickem 0 - 0 165 - 91 5 - 6
Reverse Pickem 0 - 0 165 - 91 5 - 6
Spread Pickem 0 - 0 - 0 126 - 121 - 9 4 - 7 - 0
Reverse Spread Pickem 0 - 0 - 0 126 - 121 - 9 4 - 7 - 0
2016 PublicPreseasonRegularPostseason
Eliminator 0 - 0 13 - 4 0 - 0
Reverse Eliminator 0 - 0 11 - 6 0 - 0
Spread Eliminator 0 - 0 5 - 8 0 - 0
Reverse Spread Eliminator 0 - 0 7 - 6 0 - 0
Pickem 0 - 0 162 - 93 0 - 0
Reverse Pickem 0 - 0 52 - 36 0 - 0
Spread Pickem 0 - 0 - 0 85 - 72 - 6 0 - 0 - 0
Reverse Spread Pickem 0 - 0 - 0 27 - 21 - 1 0 - 0 - 0
2015 PublicPreseasonRegularPostseason
Eliminator 0 - 0 11 - 6 3 - 1
Reverse Eliminator 0 - 0 9 - 8 2 - 2
Spread Eliminator 0 - 0 9 - 7 3 - 1
Reverse Spread Eliminator 0 - 0 10 - 6 1 - 3
Pickem 0 - 0 142 - 102 8 - 3
Reverse Pickem 0 - 0 142 - 102 8 - 3
Spread Pickem 0 - 0 - 0 108 - 127 - 6 7 - 4 - 0
Reverse Spread Pickem 0 - 0 - 0 108 - 127 - 6 7 - 4 - 0
2014 PublicPreseasonRegularPostseason
Eliminator 0 - 0 13 - 4 3 - 0
Reverse Eliminator 0 - 0 12 - 5 3 - 1
Spread Eliminator 0 - 0 11 - 6 0 - 3
Reverse Spread Eliminator 0 - 0 6 - 11 0 - 3
Pickem 0 - 0 165 - 91 8 - 3
Reverse Pickem 0 - 0 165 - 91 8 - 3
Spread Pickem 0 - 0 - 0 24 - 23 - 1 1 - 9 - 0
Reverse Spread Pickem 0 - 0 - 0 24 - 23 - 1 1 - 9 - 0
2013 PublicPreseasonRegularPostseason
Eliminator 0 - 0 9 - 7 0 - 0
Reverse Eliminator 0 - 0 14 - 2 0 - 0
Spread Eliminator 0 - 0 8 - 8 0 - 0
Reverse Spread Eliminator 0 - 0 7 - 9 0 - 0
Pickem 0 - 0 159 - 97 0 - 0
Reverse Pickem 0 - 0 55 - 37 0 - 0
Spread Pickem 0 - 0 - 0 46 - 43 - 3 0 - 0 - 0
Reverse Spread Pickem 0 - 0 - 0 46 - 43 - 3 0 - 0 - 0
2012 PublicPreseasonRegularPostseason
Eliminator 0 - 0 13 - 4 4 - 0
Reverse Eliminator 0 - 0 11 - 6 3 - 1
Spread Eliminator 0 - 0 9 - 8 2 - 2
Reverse Spread Eliminator 0 - 0 8 - 9 3 - 1
Pickem 0 - 0 168 - 88 6 - 5
Reverse Pickem 0 - 0 169 - 87 6 - 5
Spread Pickem 0 - 0 - 0 113 - 116 - 10 5 - 6 - 0
Reverse Spread Pickem 0 - 0 - 0 114 - 115 - 10 5 - 6 - 0
2011 PublicPreseasonRegularPostseason
Eliminator 0 - 0 13 - 4 0 - 0
2010 PublicPreseasonRegularPostseason
Eliminator 0 - 0 14 - 3 0 - 0

Funbuck Overview (Current Season)

Currently Risked 0.00
Current Potential 0.00
Total Winnings 6,818.88
Largest Win 5,825.82
Largest Loss -2,400.00

Stats (View Bet History)

Total Bets (includes open) 52
Bets Won (Winning %) 28 (53.85%)
Amount Wagered 15,929.97
Amount Won 8,840.20
Amount Lost -6,260.00
Largest Win 2,761.44
Largest Loss -500.00
Net Amount Won 2,580.20
Total Bets (includes open) 0
Bets Won (Winning %) 0 (NaN%)
Amount Wagered 0.00
Amount Won 0.00
Amount Lost 0.00
Largest Win 0.00
Largest Loss 0.00
Net Amount Won 0.00
Total Bets (includes open) 0
Bets Won (Winning %) 0 (NaN%)
Amount Wagered 0.00
Amount Won 0.00
Amount Lost 0.00
Largest Win 0.00
Largest Loss 0.00
Net Amount Won 0.00
Total Bets (includes open) 8
Bets Won (Winning %) 3 (37.50%)
Amount Wagered 6,200.00
Amount Won 7,738.68
Amount Lost -3,500.00
Largest Win 5,825.82
Largest Loss -2,400.00
Net Amount Won 4,238.68