Kalli

Player since Thursday, September 9, 2004 at 12:58 PM UTC


Record All Time

Public Preseason Regular Postseason
Eliminator 1 - 0 203 - 67 19 - 13
Reverse Eliminator 1 - 0 162 - 52 26 - 7
Spread Eliminator 1 - 0 85 - 127 17 - 14
Reverse Spread Eliminator 0 - 0 0 - 0 0 - 0
Pickem 12 - 4 1998 - 1197 65 - 39
Reverse Pickem 0 - 0 17 - 15 0 - 0
Spread Pickem 0 - 0 - 0 1315 - 1305 - 68 43 - 48 - 3
Reverse Spread Pickem 0 - 0 - 0 0 - 0 - 0 0 - 0 - 0

Record By Season

2025 PublicPreseasonRegularPostseason
Eliminator 0 - 0 13 - 5 3 - 0
Reverse Eliminator 0 - 0 17 - 1 3 - 1
Spread Eliminator 0 - 0 8 - 10 2 - 1
Pickem 0 - 0 171 - 101 10 - 3
Spread Pickem 0 - 0 - 0 123 - 144 - 4 7 - 5 - 0
2024 PublicPreseasonRegularPostseason
Eliminator 0 - 0 13 - 5 1 - 2
Reverse Eliminator 0 - 0 16 - 2 1 - 2
Spread Eliminator 0 - 0 10 - 8 1 - 2
Pickem 0 - 0 174 - 96 5 - 7
Spread Pickem 0 - 0 - 0 133 - 129 - 6 4 - 7 - 1
2023 PublicPreseasonRegularPostseason
Eliminator 0 - 0 16 - 2 3 - 1
Reverse Eliminator 0 - 0 14 - 4 3 - 1
Spread Eliminator 0 - 0 4 - 14 2 - 2
Pickem 0 - 0 156 - 114 7 - 6
Spread Pickem 0 - 0 - 0 124 - 134 - 11 2 - 11 - 0
2022 PublicPreseasonRegularPostseason
Eliminator 0 - 0 14 - 4 4 - 0
Reverse Eliminator 0 - 0 12 - 6 3 - 1
Spread Eliminator 0 - 0 8 - 10 0 - 4
Pickem 0 - 0 174 - 95 10 - 3
Spread Pickem 0 - 0 - 0 127 - 118 - 7 7 - 6 - 0
2021 PublicPreseasonRegularPostseason
Eliminator 0 - 0 11 - 7 1 - 1
Reverse Eliminator 0 - 0 16 - 2 2 - 0
Spread Eliminator 0 - 0 5 - 13 2 - 0
Pickem 0 - 0 161 - 106 7 - 2
Spread Pickem 0 - 0 - 0 0 - 1 - 0 0 - 0 - 0
2020 PublicPreseasonRegularPostseason
Eliminator 0 - 0 1 - 2 0 - 0
Reverse Eliminator 0 - 0 2 - 0 0 - 0
Spread Eliminator 0 - 0 2 - 0 0 - 0
Pickem 0 - 0 18 - 12 0 - 0
2019 PublicPreseasonRegularPostseason
Eliminator 0 - 0 10 - 1 0 - 0
Reverse Eliminator 0 - 0 5 - 6 0 - 0
Spread Eliminator 0 - 0 2 - 8 0 - 0
Pickem 0 - 0 99 - 61 0 - 0
Spread Pickem 0 - 0 - 0 64 - 70 - 3 0 - 0 - 0
2018 PublicPreseasonRegularPostseason
Eliminator 0 - 0 10 - 3 0 - 0
Reverse Eliminator 0 - 0 10 - 3 0 - 0
Spread Eliminator 0 - 0 4 - 9 0 - 0
Pickem 0 - 0 122 - 69 0 - 0
Spread Pickem 0 - 0 - 0 74 - 82 - 3 0 - 0 - 0
2017 PublicPreseasonRegularPostseason
Eliminator 1 - 0 14 - 3 1 - 3
Reverse Eliminator 1 - 0 12 - 5 3 - 1
Spread Eliminator 1 - 0 8 - 9 1 - 3
Pickem 12 - 4 163 - 93 6 - 5
Spread Pickem 0 - 0 - 0 121 - 122 - 8 4 - 7 - 0
2016 PublicPreseasonRegularPostseason
Eliminator 0 - 0 12 - 2 3 - 1
Reverse Eliminator 0 - 0 9 - 5 4 - 0
Spread Eliminator 0 - 0 6 - 7 3 - 0
Pickem 0 - 0 126 - 81 8 - 3
Spread Pickem 0 - 0 - 0 42 - 48 - 4 6 - 5 - 0
2015 PublicPreseasonRegularPostseason
Eliminator 0 - 0 8 - 8 0 - 0
Reverse Eliminator 0 - 0 8 - 8 0 - 0
Spread Eliminator 0 - 0 7 - 9 0 - 0
Pickem 0 - 0 150 - 93 0 - 0
Spread Pickem 0 - 0 - 0 124 - 111 - 6 0 - 0 - 0
2014 PublicPreseasonRegularPostseason
Eliminator 0 - 0 11 - 6 2 - 2
Reverse Eliminator 0 - 0 12 - 5 4 - 0
Spread Eliminator 0 - 0 11 - 6 4 - 0
Pickem 0 - 0 159 - 96 6 - 5
Spread Pickem 0 - 0 - 0 128 - 122 - 4 7 - 4 - 0
2013 PublicPreseasonRegularPostseason
Eliminator 0 - 0 12 - 5 1 - 3
Reverse Eliminator 0 - 0 15 - 2 3 - 1
Spread Eliminator 0 - 0 5 - 12 2 - 2
Pickem 0 - 0 167 - 87 6 - 5
Spread Pickem 0 - 0 - 0 129 - 108 - 5 6 - 3 - 2
2012 PublicPreseasonRegularPostseason
Eliminator 0 - 0 13 - 4 0 - 0
Reverse Eliminator 0 - 0 14 - 3 0 - 0
Spread Eliminator 0 - 0 5 - 12 0 - 0
Pickem 0 - 0 158 - 93 0 - 0
Reverse Pickem 0 - 0 17 - 15 0 - 0
Spread Pickem 0 - 0 - 0 126 - 116 - 7 0 - 0 - 0
2011 PublicPreseasonRegularPostseason
Eliminator 0 - 0 15 - 2 0 - 0
2010 PublicPreseasonRegularPostseason
Eliminator 0 - 0 4 - 3 0 - 0
2009 PublicPreseasonRegularPostseason
Eliminator 0 - 0 15 - 2 0 - 0
2008 PublicPreseasonRegularPostseason
Eliminator 0 - 0 8 - 2 0 - 0
2004 PublicPreseasonRegularPostseason
Eliminator 0 - 0 3 - 1 0 - 0

Funbuck Overview (Current Season)

Currently Risked 0.00
Current Potential 0.00
Total Winnings -5,257.48
Largest Win 2,010.13
Largest Loss -3,591.54

Stats (View Bet History)

Total Bets (includes open) 32
Bets Won (Winning %) 15 (46.88%)
Amount Wagered 23,295.82
Amount Won 8,372.98
Amount Lost -13,204.00
Largest Win 2,010.13
Largest Loss -3,591.54
Net Amount Won -4,831.02
Total Bets (includes open) 1
Bets Won (Winning %) 1 (100.00%)
Amount Wagered 3,982.92
Amount Won 438.17
Amount Lost 0.00
Largest Win 438.17
Largest Loss 0.00
Net Amount Won 438.17
Total Bets (includes open) 1
Bets Won (Winning %) 1 (100.00%)
Amount Wagered 240.60
Amount Won 220.73
Amount Lost 0.00
Largest Win 220.73
Largest Loss 0.00
Net Amount Won 220.73
Total Bets (includes open) 1
Bets Won (Winning %) 0 (0.00%)
Amount Wagered 1,085.36
Amount Won 0.00
Amount Lost -1,085.36
Largest Win 0.00
Largest Loss -1,085.36
Net Amount Won -1,085.36