Mr. Fix It

hates

Player since Wednesday, September 6, 2006 at 05:38 PM UTC


Record All Time

Public Preseason Regular Postseason
Eliminator 9 - 7 230 - 80 19 - 30
Reverse Eliminator 8 - 8 178 - 65 26 - 22
Spread Eliminator 10 - 4 110 - 129 20 - 28
Reverse Spread Eliminator 0 - 0 0 - 0 0 - 0
Pickem 124 - 128 2296 - 1342 77 - 71
Reverse Pickem 0 - 0 0 - 0 0 - 0
Spread Pickem 98 - 113 - 3 1640 - 1723 - 89 68 - 74 - 6
Reverse Spread Pickem 0 - 0 - 0 0 - 0 - 0 0 - 0 - 0

Record By Season

2025 PublicPreseasonRegularPostseason
Eliminator 0 - 3 13 - 5 2 - 2
Reverse Eliminator 0 - 3 12 - 6 2 - 2
Spread Eliminator 2 - 1 7 - 11 2 - 2
Pickem 19 - 29 176 - 95 9 - 4
Spread Pickem 24 - 23 - 1 134 - 128 - 9 9 - 4 - 0
2024 PublicPreseasonRegularPostseason
Eliminator 1 - 1 13 - 5 1 - 3
Reverse Eliminator 0 - 2 13 - 5 2 - 2
Spread Eliminator 2 - 0 8 - 10 1 - 2
Pickem 17 - 15 186 - 85 7 - 6
Spread Pickem 18 - 13 - 1 138 - 127 - 6 6 - 6 - 1
2023 PublicPreseasonRegularPostseason
Eliminator 3 - 0 12 - 6 2 - 2
Reverse Eliminator 2 - 1 15 - 3 3 - 1
Spread Eliminator 2 - 1 9 - 9 0 - 4
Pickem 27 - 21 180 - 92 6 - 7
Spread Pickem 23 - 25 - 0 138 - 125 - 9 4 - 9 - 0
2022 PublicPreseasonRegularPostseason
Eliminator 0 - 0 13 - 5 1 - 3
Reverse Eliminator 0 - 0 10 - 8 3 - 1
Spread Eliminator 0 - 0 8 - 10 1 - 3
Pickem 0 - 0 170 - 100 7 - 6
Spread Pickem 0 - 0 - 0 116 - 147 - 7 7 - 6 - 0
2021 PublicPreseasonRegularPostseason
Eliminator 0 - 0 12 - 6 1 - 3
Reverse Eliminator 0 - 0 12 - 6 2 - 2
Spread Eliminator 0 - 0 11 - 7 3 - 1
Pickem 0 - 0 158 - 112 6 - 7
Spread Pickem 0 - 0 - 0 121 - 145 - 2 8 - 5 - 0
2020 PublicPreseasonRegularPostseason
Eliminator 0 - 0 16 - 1 2 - 2
Reverse Eliminator 0 - 0 16 - 1 1 - 3
Spread Eliminator 0 - 0 7 - 10 1 - 3
Pickem 0 - 0 162 - 94 4 - 9
Spread Pickem 0 - 0 - 0 103 - 130 - 6 4 - 8 - 1
2019 PublicPreseasonRegularPostseason
Eliminator 2 - 1 13 - 4 1 - 3
Reverse Eliminator 3 - 0 14 - 3 3 - 1
Spread Eliminator 2 - 1 9 - 8 2 - 2
Pickem 22 - 26 164 - 92 7 - 4
Spread Pickem 16 - 26 - 0 101 - 114 - 6 6 - 5 - 0
2018 PublicPreseasonRegularPostseason
Eliminator 2 - 1 15 - 2 0 - 4
Reverse Eliminator 2 - 1 13 - 4 0 - 3
Spread Eliminator 0 - 1 11 - 6 2 - 2
Pickem 23 - 24 165 - 91 3 - 8
Spread Pickem 6 - 10 - 0 122 - 124 - 5 2 - 9 - 0
2017 PublicPreseasonRegularPostseason
Eliminator 1 - 1 12 - 5 0 - 0
Reverse Eliminator 1 - 1 11 - 6 0 - 0
Spread Eliminator 2 - 0 6 - 11 0 - 0
Pickem 16 - 13 156 - 100 0 - 0
Spread Pickem 11 - 16 - 1 105 - 114 - 10 0 - 0 - 0
2016 PublicPreseasonRegularPostseason
Eliminator 0 - 0 13 - 4 2 - 1
Reverse Eliminator 0 - 0 15 - 2 2 - 1
Spread Eliminator 0 - 0 7 - 6 2 - 1
Pickem 0 - 0 156 - 99 7 - 3
Spread Pickem 0 - 0 - 0 89 - 91 - 6 6 - 4 - 0
2015 PublicPreseasonRegularPostseason
Eliminator 0 - 0 11 - 6 2 - 2
Reverse Eliminator 0 - 0 10 - 7 1 - 3
Spread Eliminator 0 - 0 3 - 14 1 - 3
Pickem 0 - 0 148 - 107 7 - 4
Spread Pickem 0 - 0 - 0 109 - 131 - 3 3 - 7 - 1
2014 PublicPreseasonRegularPostseason
Eliminator 0 - 0 11 - 6 0 - 2
Reverse Eliminator 0 - 0 10 - 7 1 - 1
Spread Eliminator 0 - 0 6 - 11 0 - 2
Pickem 0 - 0 146 - 95 2 - 3
Spread Pickem 0 - 0 - 0 112 - 115 - 6 2 - 3 - 0
2013 PublicPreseasonRegularPostseason
Eliminator 0 - 0 12 - 5 2 - 2
Reverse Eliminator 0 - 0 15 - 2 3 - 1
Spread Eliminator 0 - 0 10 - 7 2 - 2
Pickem 0 - 0 166 - 87 7 - 4
Spread Pickem 0 - 0 - 0 124 - 118 - 5 5 - 4 - 2
2012 PublicPreseasonRegularPostseason
Eliminator 0 - 0 13 - 4 3 - 1
Reverse Eliminator 0 - 0 12 - 5 3 - 1
Spread Eliminator 0 - 0 8 - 9 3 - 1
Pickem 0 - 0 163 - 93 5 - 6
Spread Pickem 0 - 0 - 0 128 - 114 - 9 6 - 4 - 1
2011 PublicPreseasonRegularPostseason
Eliminator 0 - 0 15 - 2 0 - 0
2010 PublicPreseasonRegularPostseason
Eliminator 0 - 0 9 - 5 0 - 0
2009 PublicPreseasonRegularPostseason
Eliminator 0 - 0 10 - 2 0 - 0
2007 PublicPreseasonRegularPostseason
Eliminator 0 - 0 10 - 4 0 - 0
2006 PublicPreseasonRegularPostseason
Eliminator 0 - 0 7 - 3 0 - 0

Funbuck Overview (Current Season)

Currently Risked 0.00
Current Potential 0.00
Total Winnings -6,214.52
Largest Win 1,250.00
Largest Loss -5,708.78

Stats (View Bet History)

Total Bets (includes open) 0
Bets Won (Winning %) 0 (NaN%)
Amount Wagered 0.00
Amount Won 0.00
Amount Lost 0.00
Largest Win 0.00
Largest Loss 0.00
Net Amount Won 0.00
Total Bets (includes open) 1
Bets Won (Winning %) 1 (100.00%)
Amount Wagered 1,000.00
Amount Won 1,250.00
Amount Lost 0.00
Largest Win 1,250.00
Largest Loss 0.00
Net Amount Won 1,250.00
Total Bets (includes open) 0
Bets Won (Winning %) 0 (NaN%)
Amount Wagered 0.00
Amount Won 0.00
Amount Lost 0.00
Largest Win 0.00
Largest Loss 0.00
Net Amount Won 0.00
Total Bets (includes open) 4
Bets Won (Winning %) 1 (25.00%)
Amount Wagered 9,208.78
Amount Won 1,244.26
Amount Lost -8,708.78
Largest Win 1,244.26
Largest Loss -5,708.78
Net Amount Won -7,464.52