riparian

Player since Tuesday, August 21, 2012 at 09:54 PM UTC


Record All Time

Public Preseason Regular Postseason
Eliminator 144 - 65 25 - 13
Reverse Eliminator 162 - 47 26 - 14
Spread Eliminator 0 - 0 0 - 0
Reverse Spread Eliminator 0 - 0 0 - 0
Pickem 1754 - 1023 78 - 43
Reverse Pickem 0 - 0 0 - 0
Spread Pickem 1434 - 1471 - 69 63 - 55 - 2
Reverse Spread Pickem 0 - 0 - 0 0 - 0 - 0

Record By Season

2025 PublicPreseasonRegularPostseason
Eliminator 0 - 0 16 - 2 3 - 0
Reverse Eliminator 0 - 0 15 - 3 3 - 1
Pickem 0 - 0 166 - 101 8 - 5
Spread Pickem 0 - 0 - 0 132 - 131 - 4 6 - 7 - 0
2024 PublicPreseasonRegularPostseason
Eliminator 0 - 0 3 - 14 2 - 2
Reverse Eliminator 0 - 0 14 - 3 1 - 3
Pickem 0 - 0 159 - 82 8 - 5
Spread Pickem 0 - 0 - 0 117 - 120 - 4 4 - 8 - 1
2023 PublicPreseasonRegularPostseason
Eliminator 0 - 0 8 - 4 2 - 2
Reverse Eliminator 0 - 0 8 - 4 3 - 1
Pickem 0 - 0 86 - 73 9 - 4
Spread Pickem 0 - 0 - 0 73 - 84 - 2 7 - 6 - 0
2022 PublicPreseasonRegularPostseason
Eliminator 0 - 0 13 - 5 3 - 1
Reverse Eliminator 0 - 0 15 - 3 3 - 1
Pickem 0 - 0 171 - 99 8 - 5
Spread Pickem 0 - 0 - 0 131 - 131 - 7 9 - 4 - 0
2021 PublicPreseasonRegularPostseason
Eliminator 0 - 0 10 - 4 0 - 0
Reverse Eliminator 0 - 0 12 - 2 0 - 0
Pickem 0 - 0 114 - 81 0 - 0
Spread Pickem 0 - 0 - 0 93 - 100 - 2 0 - 0 - 0
2020 PublicPreseasonRegularPostseason
Eliminator 0 - 0 5 - 3 0 - 0
Reverse Eliminator 0 - 0 6 - 2 0 - 0
Pickem 0 - 0 61 - 37 0 - 0
Spread Pickem 0 - 0 - 0 39 - 53 - 3 0 - 0 - 0
2019 PublicPreseasonRegularPostseason
Eliminator 0 - 0 11 - 2 2 - 2
Reverse Eliminator 0 - 0 12 - 1 2 - 2
Pickem 0 - 0 118 - 76 6 - 5
Spread Pickem 0 - 0 - 0 83 - 102 - 3 6 - 5 - 0
2018 PublicPreseasonRegularPostseason
Eliminator 0 - 0 12 - 5 2 - 2
Reverse Eliminator 0 - 0 10 - 7 2 - 2
Pickem 0 - 0 176 - 80 6 - 5
Spread Pickem 0 - 0 - 0 120 - 129 - 6 7 - 4 - 0
2017 PublicPreseasonRegularPostseason
Eliminator 0 - 0 11 - 6 3 - 0
Reverse Eliminator 0 - 0 12 - 5 2 - 2
Pickem 0 - 0 178 - 76 9 - 2
Spread Pickem 0 - 0 - 0 119 - 97 - 10 8 - 3 - 0
2016 PublicPreseasonRegularPostseason
Eliminator 0 - 0 5 - 3 2 - 0
Reverse Eliminator 0 - 0 8 - 0 2 - 0
Pickem 0 - 0 58 - 46 6 - 2
Spread Pickem 0 - 0 - 0 51 - 50 - 3 3 - 5 - 0
2015 PublicPreseasonRegularPostseason
Eliminator 0 - 0 11 - 6 1 - 1
Reverse Eliminator 0 - 0 12 - 5 2 - 0
Pickem 0 - 0 152 - 99 4 - 2
Spread Pickem 0 - 0 - 0 118 - 120 - 6 5 - 1 - 0
2014 PublicPreseasonRegularPostseason
Eliminator 0 - 0 13 - 3 3 - 1
Reverse Eliminator 0 - 0 10 - 6 4 - 0
Pickem 0 - 0 156 - 80 9 - 2
Spread Pickem 0 - 0 - 0 114 - 113 - 6 5 - 5 - 0
2013 PublicPreseasonRegularPostseason
Eliminator 0 - 0 13 - 4 2 - 2
Reverse Eliminator 0 - 0 13 - 4 2 - 2
Pickem 0 - 0 158 - 92 5 - 6
Spread Pickem 0 - 0 - 0 117 - 127 - 5 3 - 7 - 1
2012 PublicPreseasonRegularPostseason
Eliminator 0 - 0 13 - 4 0 - 0
Reverse Eliminator 0 - 0 15 - 2 0 - 0
Pickem 0 - 0 1 - 1 0 - 0
Spread Pickem 0 - 0 - 0 127 - 114 - 8 0 - 0 - 0

Funbuck Overview (Current Season)

Currently Risked 0.00
Current Potential 0.00
Total Winnings -9,197.18
Largest Win 7,885.59
Largest Loss -24,736.49

Stats (View Bet History)

Total Bets (includes open) 5
Bets Won (Winning %) 2 (40.00%)
Amount Wagered 28,236.49
Amount Won 914.79
Amount Lost -27,236.49
Largest Win 476.19
Largest Loss -24,736.49
Net Amount Won -26,321.70
Total Bets (includes open) 3
Bets Won (Winning %) 1 (33.33%)
Amount Wagered 11,004.50
Amount Won 2,854.20
Amount Lost -1,500.00
Largest Win 2,854.20
Largest Loss -1,000.00
Net Amount Won 1,354.20
Total Bets (includes open) 2
Bets Won (Winning %) 2 (100.00%)
Amount Wagered 5,196.89
Amount Won 4,910.32
Amount Lost 0.00
Largest Win 3,883.93
Largest Loss 0.00
Net Amount Won 4,910.32
Total Bets (includes open) 16
Bets Won (Winning %) 6 (37.50%)
Amount Wagered 21,648.50
Amount Won 22,002.68
Amount Lost -11,142.68
Largest Win 7,885.59
Largest Loss -2,880.05
Net Amount Won 10,860.00