| User | Team | User | Team |
|---|---|---|---|
| Elephanthead | Arizona Cardinals (-3.0) | ashen | Miami Dolphins (1.0) |
| zorkon | Denver Broncos (-1.0) | Leperflesh | Los Angeles Rams (2.5) |
| Grampybone | Minnesota Vikings (-1.5) | ManhattanCelts | San Francisco 49ers (3.5) |
| xrmxm | Jacksonville Jaguars (3.5) | Spintzel | Los Angeles Chargers (-1.5) |
| Magnetic North | Houston Texans (1.0) | JPrime | Los Angeles Rams (2.5) |
| Dirtanium | Philadelphia Eagles (1.0) | chodeboy42 | San Francisco 49ers (3.5) |
| Jethro | Cleveland Browns (-3.0) | WampaLord | New York Jets (3.0) |
Out of 14 completed bets, 3 are correct. This represents an overall betting percentage of 21.43%. 0 are not complete.