| Rushing |
| Rushing Yards | 74 |
| Rushing Attempts | 25 |
| Fumbles - Fumbles Lost | 2 - 0 |
| Passing |
| Passing Yards | 114 |
| Passing Comp-Att-Int (%) | 16-27-1 (59.3%) |
| Sacks - Yards Lost | 6 - 29 |
| Scoring |
| Points Scored | 7 |
| Rushing TDs | 1 |
| Passing TDs | 0 |
| Other TDs | 0 |
| Misc |
| Total Turnovers | 1 |
| Safeties | |
| Time of Possession | 1754 |
| Penalties - Yards | 11 - 83 |
| Interception Returns - Yards | 2 - 26 |
| First Downs |
| Rushing First Downs | 4 |
| Passing First Downs | 6 |
| Penalty First Downs | 0 |
| Conversions |
| Third Down Efficiency | 4 - 15 (26.67%) |
| Fourth Down Efficiency | 0 - 1 (0.0%) |
| Goal To Go Efficiency | - (0%) |
| Red Zone Efficiency | 1 - 1 (100.0%) |
| Special Teams |
| Extra Points (Made - Attempted - Blocked) | 1 - 1 - |
| Field Goals (Made - Attempted - Blocked) | 0 - 1 - |
| Kickoff Returns - Yards | 1 - 28 |
| Kickoffs - Touchback - In End Zone | - - |
| Punts - Blocked - Avg - Net | 8 - - 37.0 - 37.0 |
| Punt Returns - Punt Return Yards | 3 - 2 |
| Rushing |
| Rushing Yards | 84 |
| Rushing Attempts | 27 |
| Fumbles - Fumbles Lost | 0 - 0 |
| Passing |
| Passing Yards | 136 |
| Passing Comp-Att-Int (%) | 16-28-2 (57.1%) |
| Sacks - Yards Lost | 2 - 14 |
| Scoring |
| Points Scored | 10 |
| Rushing TDs | 0 |
| Passing TDs | 1 |
| Other TDs | 0 |
| Misc |
| Total Turnovers | 2 |
| Safeties | |
| Time of Possession | 1846 |
| Penalties - Yards | 11 - 78 |
| Interception Returns - Yards | 1 - 23 |
| First Downs |
| Rushing First Downs | 5 |
| Passing First Downs | 5 |
| Penalty First Downs | 0 |
| Conversions |
| Third Down Efficiency | 5 - 15 (33.33%) |
| Fourth Down Efficiency | 0 - 0 (0%) |
| Goal To Go Efficiency | - (0%) |
| Red Zone Efficiency | 1 - 3 (33.33%) |
| Special Teams |
| Extra Points (Made - Attempted - Blocked) | 1 - 1 - |
| Field Goals (Made - Attempted - Blocked) | 1 - 2 - |
| Kickoff Returns - Yards | 2 - 35 |
| Kickoffs - Touchback - In End Zone | - - |
| Punts - Blocked - Avg - Net | 7 - - 41.0 - 41.0 |
| Punt Returns - Punt Return Yards | 1 - -1 |
No play by play available for this game