Public

1 Faggot Guy 11 - 3 - 0
2 omnikin 10 - 4 - 0
2 Sataere 10 - 5 - 0
4 Mind_Taker 9 - 5 - 0
4 extendedsolo 9 - 5 - 0
4 Statler 9 - 6 - 0
4 Rapportus 9 - 6 - 0
4 BlackTonys7 9 - 6 - 0
4 Randandal 9 - 6 - 0
10 Grampybone 8 - 4 - 0
10 RaginCajun 8 - 6 - 0
10 Dirtanium 8 - 6 - 0
10 overlay 8 - 6 - 0
10 King Hong Kong 8 - 6 - 0
10 Parmesan Basil 8 - 7 - 0
10 zorkon 8 - 7 - 0
10 zhel 8 - 7 - 0
18 Spikey 7 - 7 - 0
18 Dirk Muscleton 7 - 7 - 0
18 Kilson 7 - 7 - 0
18 Chichevache 7 - 8 - 0
18 Kettle 7 - 8 - 0
23 Poop Butt 6 - 9 - 0
24 kalensc 5 - 9 - 0
24 Roflex 5 - 9 - 0
24 oldskool 5 - 10 - 0
27 Pooky 3 - 5 - 0

Total Bets: 208/382 54.45%