| 1 | Parmesan Basil | 4 - 0 - 0 | |
| 1 | Kettle | 4 - 0 - 0 | |
| 1 | odovaucer | 4 - 0 - 0 | |
| 1 | Spintzel | 4 - 0 - 0 | |
| 1 | xrmxm | 4 - 0 - 0 | |
| 1 | magicpants | 4 - 0 - 0 | |
| 1 | Elephanthead | 4 - 0 - 0 | |
| 8 | adrianoon | 3 - 0 - 1 | |
| 8 | TumorBoy | 3 - 0 - 1 | |
| 8 | IcePhoenix | 3 - 1 - 0 | |
| 8 | RatedArgh | 3 - 1 - 0 | |
| 8 | Intruder | 3 - 1 - 0 | |
| 8 | Lote | 3 - 1 - 0 | |
| 8 | JesusSinfulHands | 3 - 1 - 0 | |
| 8 | Erk | 3 - 1 - 0 | |
| 8 | rebel1608 | 3 - 1 - 0 | |
| 8 | gohuskies | 3 - 1 - 0 | |
| 8 | pyromance | 3 - 1 - 0 | |
| 8 | ashen | 3 - 1 - 0 | |
| 8 | knightmare | 3 - 1 - 0 | |
| 8 | reaperhulk | 3 - 1 - 0 | |
| 8 | technoallah | 3 - 1 - 0 | |
| 8 | Athanatos | 3 - 1 - 0 | |
| 8 | Sataere | 3 - 1 - 0 | |
| 8 | Statler | 3 - 1 - 0 | |
| 26 | Smiley | 2 - 1 - 1 | |
| 26 | rjmccall | 2 - 1 - 0 | |
| 26 | derailed | 2 - 1 - 1 | |
| 26 | Kalli | 2 - 1 - 1 | |
| 26 | JPrime | 2 - 2 - 0 | |
| 26 | crispyseaweed | 2 - 2 - 0 | |
| 26 | spankweasel | 2 - 2 - 0 | |
| 26 | Typo Ink | 2 - 2 - 0 | |
| 26 | Prime Butt | 2 - 2 - 0 | |
| 26 | Nitz216 | 2 - 2 - 0 | |
| 26 | frozen-solid | 2 - 2 - 0 | |
| 26 | Spikey | 2 - 2 - 0 | |
| 26 | voodoo | 2 - 2 - 0 | |
| 26 | Monkeytime | 2 - 2 - 0 | |
| 26 | The Sex Cannon | 2 - 2 - 0 | |
| 26 | MJBuddy | 2 - 2 - 0 | |
| 26 | maddercosby | 2 - 2 - 0 | |
| 26 | Dirk Muscleton | 2 - 2 - 0 | |
| 26 | Jethro | 2 - 2 - 0 | |
| 26 | Hal Gill username | 2 - 2 - 0 | |
| 46 | Icemike936 | 1 - 2 - 1 | |
| 46 | Chichevache | 1 - 2 - 0 | |
| 46 | sirsean | 1 - 2 - 1 | |
| 46 | Mr. Fix It | 1 - 2 - 1 | |
| 46 | Felter | 1 - 2 - 1 | |
| 46 | wilderthanmild | 1 - 3 - 0 | |
| 46 | Thelonious Van Funk | 1 - 3 - 0 | |
| 46 | darrenoon | 1 - 3 - 0 | |
| 46 | The Goog | 1 - 3 - 0 | |
| 46 | riparian | 1 - 3 - 0 | |
| 46 | FaustoanBargain | 1 - 3 - 0 | |
| 46 | Dubar | 1 - 3 - 0 | |
| 46 | ManhattanCelts | 1 - 3 - 0 | |
| 59 | WampaLord | 0 - 2 - 0 | |
| 59 | kalensc | 0 - 3 - 1 | |
| 59 | Youngbhoy | 0 - 3 - 1 | |
| 59 | Josh Lyman | 0 - 3 - 1 |
Total Bets: 135/244 55.33%