| 1 | rebel1608 | 4 - 0 - 0 | |
| 1 | Athanatos | 4 - 0 - 0 | |
| 3 | Grampybone | 3 - 1 - 0 | |
| 3 | trevmeister66 | 3 - 1 - 0 | |
| 3 | Rapportus | 3 - 1 - 0 | |
| 3 | The Goog | 3 - 1 - 0 | |
| 3 | Sataere | 3 - 1 - 0 | |
| 3 | oberonix | 3 - 1 - 0 | |
| 3 | kalensc | 3 - 1 - 0 | |
| 3 | frozen-solid | 3 - 1 - 0 | |
| 3 | Jethro | 3 - 1 - 0 | |
| 12 | Randandal | 2 - 2 - 0 | |
| 12 | ManifunkDestiny | 2 - 2 - 0 | |
| 12 | Parmesan Basil | 2 - 2 - 0 | |
| 12 | DrCapsaicin | 2 - 2 - 0 | |
| 12 | Dandy Kaiser | 2 - 2 - 0 | |
| 12 | nickedagain | 2 - 2 - 0 | |
| 12 | Schwack | 2 - 2 - 0 | |
| 12 | Brennen | 2 - 2 - 0 | |
| 12 | Mr. Fix It | 2 - 2 - 0 | |
| 12 | Chichevache | 2 - 2 - 0 | |
| 12 | magicpants | 2 - 2 - 0 | |
| 12 | crispyseaweed | 2 - 2 - 0 | |
| 12 | derailed | 2 - 2 - 0 | |
| 12 | commy gun | 2 - 2 - 0 | |
| 12 | Dubar | 2 - 2 - 0 | |
| 12 | rjmccall | 2 - 2 - 0 | |
| 12 | Lote | 2 - 2 - 0 | |
| 12 | technoallah | 2 - 2 - 0 | |
| 12 | Spikey | 2 - 2 - 0 | |
| 12 | Elephanthead | 2 - 2 - 0 | |
| 12 | j8910 | 2 - 2 - 0 | |
| 33 | Thelonious Van Funk | 1 - 3 - 0 | |
| 33 | MJBuddy | 1 - 3 - 0 | |
| 33 | Fishsuit | 1 - 3 - 0 | |
| 33 | Dirk Muscleton | 1 - 3 - 0 | |
| 33 | Prime Butt | 1 - 3 - 0 | |
| 33 | ashen | 1 - 3 - 0 | |
| 33 | Statler | 1 - 3 - 0 | |
| 33 | Robnoxious | 1 - 3 - 0 | |
| 33 | Kettle | 1 - 3 - 0 | |
| 33 | reaperhulk | 1 - 3 - 0 | |
| 33 | Intruder | 1 - 3 - 0 | |
| 33 | CommunistNinja | 1 - 3 - 0 | |
| 33 | voodoo | 1 - 3 - 0 | |
| 33 | JPrime | 1 - 3 - 0 | |
| 33 | zhel | 1 - 3 - 0 | |
| 33 | Dirtanium | 1 - 3 - 0 | |
| 33 | ensgdt | 1 - 3 - 0 | |
| 33 | sirsean | 1 - 3 - 0 | |
| 33 | Felter | 1 - 3 - 0 | |
| 33 | Pain of Mind | 1 - 3 - 0 | |
| 33 | maddercosby | 1 - 3 - 0 | |
| 33 | zorkon | 1 - 3 - 0 | |
| 33 | Buane | 1 - 3 - 0 | |
| 33 | xrmxm | 1 - 3 - 0 | |
| 33 | kanoodle moodle | 1 - 3 - 0 | |
| 58 | Rooster Brooster | 0 - 4 - 0 | |
| 58 | Smiley | 0 - 4 - 0 | |
| 58 | Erk | 0 - 4 - 0 | |
| 58 | Mind_Taker | 0 - 4 - 0 | |
| 58 | Icemike936 | 0 - 4 - 0 |
Total Bets: 102/248 41.13%