2007 Standings

AFC
North Record Division Record Streak
Cleveland Browns 10 - 6- 0 3-3-0 Won 1
Pittsburgh Steelers 10 - 7- 0 5-1-0 Lost 2
Cincinnati Bengals 7 - 9- 0 3-3-0 Won 2
Baltimore Ravens 5 - 11- 0 1-5-0 Won 1
South Record Division Record Streak
Indianapolis Colts 13 - 4- 0 9-1-0 Lost 2
Jacksonville Jaguars 12 - 6- 0 5-5-0 Lost 1
Tennessee Titans 10 - 7- 0 7-3-0 Lost 1
Houston Texans 8 - 8- 0 4-6-0 Won 1
East Record Division Record Streak
New England Patriots 18 - 1- 0 10-1-0 Lost 1
Buffalo Bills 7 - 9- 0 5-5-0 Lost 3
New York Jets 4 - 12- 0 2-8-0 Won 1
Miami Dolphins 1 - 15- 0 0-10-0 Lost 2
West Record Division Record Streak
Los Angeles Chargers 13 - 6- 0 5-1-0 Lost 1
Denver Broncos 7 - 9- 0 3-3-0 Won 1
Kansas City Chiefs 4 - 12- 0 2-4-0 Lost 9
Las Vegas Raiders 4 - 12- 0 2-4-0 Lost 4
NFC
North Record Division Record Streak
Green Bay Packers 14 - 4 - 0 4-2-0 Lost 1
Minnesota Vikings 8 - 8 - 0 3-3-0 Lost 2
Detroit Lions 7 - 9 - 0 3-3-0 Lost 1
Chicago Bears 7 - 9 - 0 2-4-0 Won 2
South Record Division Record Streak
Tampa Bay Buccaneers 9 - 8 - 0 6-4-0 Lost 3
New Orleans Saints 7 - 9 - 0 4-6-0 Lost 2
Carolina Panthers 7 - 9 - 0 3-7-0 Won 1
Atlanta Falcons 4 - 12 - 0 2-8-0 Won 1
East Record Division Record Streak
New York Giants 14 - 6 - 0 8-4-0 Won 4
Dallas Cowboys 13 - 4 - 0 7-4-0 Lost 2
Washington Commanders 9 - 8 - 0 5-5-0 Lost 1
Philadelphia Eagles 8 - 8 - 0 5-5-0 Won 3
West Record Division Record Streak
Seattle Seahawks 11 - 7 - 0 5-1-0 Lost 1
Arizona Cardinals 8 - 8 - 0 3-3-0 Won 2
San Francisco 49ers 5 - 11 - 0 3-3-0 Lost 1
Los Angeles Rams 3 - 13 - 0 1-5-0 Lost 4