2013 Standings

AFC
North Record Division Record Streak
Cincinnati Bengals 11 - 6- 0 6-4-0 Lost 1
Pittsburgh Steelers 8 - 8- 0 6-4-0 Won 3
Baltimore Ravens 8 - 8- 0 5-5-0 Lost 2
Cleveland Browns 4 - 12- 0 3-7-0 Lost 7
South Record Division Record Streak
Indianapolis Colts 12 - 6- 0 6-0-0 Lost 1
Tennessee Titans 7 - 9- 0 2-4-0 Won 2
Jacksonville Jaguars 4 - 12- 0 3-3-0 Lost 3
Houston Texans 2 - 14- 0 1-5-0 Lost 14
East Record Division Record Streak
New England Patriots 13 - 5- 0 4-2-0 Lost 1
New York Jets 8 - 8- 0 3-3-0 Won 2
Miami Dolphins 8 - 8- 0 2-4-0 Lost 2
Buffalo Bills 6 - 10- 0 3-3-0 Lost 1
West Record Division Record Streak
Denver Broncos 15 - 4- 0 6-2-0 Lost 1
Kansas City Chiefs 11 - 6- 0 2-4-0 Lost 3
Los Angeles Chargers 10 - 8- 0 4-3-0 Lost 1
Las Vegas Raiders 4 - 12- 0 1-5-0 Lost 6
NFC
North Record Division Record Streak
Green Bay Packers 8 - 8 - 1 5-4-1 Lost 1
Chicago Bears 8 - 8 - 0 6-4-0 Lost 2
Detroit Lions 7 - 9 - 0 5-5-0 Lost 4
Minnesota Vikings 5 - 10 - 1 3-6-1 Won 1
South Record Division Record Streak
Carolina Panthers 12 - 5 - 0 5-1-0 Lost 1
New Orleans Saints 12 - 6 - 0 5-1-0 Lost 1
Atlanta Falcons 4 - 12 - 0 1-5-0 Lost 2
Tampa Bay Buccaneers 4 - 12 - 0 1-5-0 Lost 3
East Record Division Record Streak
Philadelphia Eagles 10 - 7 - 0 4-2-0 Lost 1
Dallas Cowboys 8 - 8 - 0 5-1-0 Lost 1
New York Giants 7 - 9 - 0 3-3-0 Won 2
Washington Commanders 3 - 13 - 0 0-6-0 Lost 8
West Record Division Record Streak
Seattle Seahawks 16 - 3 - 0 6-2-0 Won 4
San Francisco 49ers 14 - 5 - 0 5-2-0 Lost 1
Arizona Cardinals 10 - 6 - 0 2-4-0 Lost 1
Los Angeles Rams 7 - 9 - 0 1-5-0 Lost 1