| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Detroit Lions at San Francisco 49ers | +6.5 | +100 | 399.82 | 399.82 | LOSE | -399.82 |
| Denver Broncos at Atlanta Falcons | +3.0 | +100 | 307.55 | 307.55 | LOSE | -307.55 |
| Las Vegas Raiders at Miami Dolphins | -1.0 | -126 | 172.19 | 136.66 | LOSE | -172.19 |
| Baltimore Ravens at Philadelphia Eagles | +1.0 | +115 | 269.33 | 309.73 | PUSH | 0 |
| Washington Commanders at Los Angeles Rams | -3.0 | -103 | 189.25 | 183.74 | LOSE | -189.25 |
| Baltimore Ravens at Philadelphia Eagles | +1.0 | +115 | 499.55 | 574.48 | PUSH | 0 |
| Denver Broncos at Atlanta Falcons | +3.0 | +102 | 286.96 | 292.70 | LOSE | -286.96 |
| Dallas Cowboys at Seattle Seahawks | -3.0 | -113 | 509.60 | 450.97 | LOSE | -509.60 |
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| Baltimore Ravens at Philadelphia Eagles | +122 | 152.12 | 185.59 | LOSE | -152.12 |
| New Orleans Saints at Carolina Panthers | -136 | 161.21 | 118.54 | LOSE | -161.21 |
| Chicago Bears at Green Bay Packers | -267 | 110.67 | 41.45 | WIN | +41.45 |
This user has no bets on the over/under for this week and season.
| Type | Risk | Potential | Result | Winnings | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2-way Parlay | 155.13 | 409.47 | LOSE | -155.13 | ||||||||||||||||
|
||||||||||||||||||||
| 3-way Parlay | 198.88 | 1,345.65 | LOSE | -198.88 | ||||||||||||||||
|
||||||||||||||||||||
| 3-way Parlay | 129.51 | 238.11 | LOSE | -129.51 | ||||||||||||||||
|
||||||||||||||||||||