| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Denver Broncos at Atlanta Falcons | +3.0 | +100 | 466.08 | 466.08 | LOSE | -466.08 |
| Detroit Lions at San Francisco 49ers | +6.5 | +100 | 828.60 | 828.60 | LOSE | -828.60 |
| Cleveland Browns at Cincinnati Bengals | -7.0 | +102 | 300.00 | 306.00 | PUSH | 0 |
| Baltimore Ravens at Philadelphia Eagles | +1.0 | +118 | 456.00 | 538.08 | PUSH | 0 |
| Houston Texans at Jacksonville Jaguars | -9.0 | +121 | 156.00 | 188.76 | WIN | +188.76 |
| New York Jets at Pittsburgh Steelers | +6.0 | -105 | 192.00 | 182.86 | LOSE | -192.00 |
This user has no bets on the moneyline for this week and season.
| Game | Choice | Over/Under | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|---|
| Chicago Bears at Green Bay Packers | UNDER | 50.5 | +102 | 96.00 | 97.92 | WIN | +97.92 |
This user has no parlays for this week and season.