| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Philadelphia Eagles at Tampa Bay Buccaneers | +9.0 | -130 | 389.02 | 299.25 | WIN | +299.25 |
| New Orleans Saints at New York Giants | +4.5 | -105 | 359.09 | 341.99 | LOSE | -359.09 |
| Arizona Cardinals at Seattle Seahawks | +10.0 | -111 | 418.94 | 377.42 | LOSE | -418.94 |
| Denver Broncos at Las Vegas Raiders | +10.5 | -104 | 183.60 | 176.54 | LOSE | -183.60 |
| Chicago Bears at Minnesota Vikings | -2.5 | -117 | 1,652.42 | 1,412.32 | LOSE | -1,652.42 |
| New Orleans Saints at New York Giants | +6.0 | -108 | 428.41 | 396.68 | LOSE | -428.41 |
| Kansas City Chiefs at Cleveland Browns | +4.5 | +101 | 428.41 | 432.69 | LOSE | -428.41 |
| Miami Dolphins at San Francisco 49ers | +10.0 | -103 | 367.20 | 356.50 | LOSE | -367.20 |
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| Detroit Lions at Green Bay Packers | -290 | 1,679.35 | 579.09 | WIN | +579.09 |
| Kansas City Chiefs at Cleveland Browns | +248 | 146.03 | 362.15 | LOSE | -146.03 |
This user has no bets on the over/under for this week and season.