| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Houston Texans at Jacksonville Jaguars | -9.0 | +121 | 443.15 | 536.21 | WIN | +536.21 |
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| Detroit Lions at San Francisco 49ers | +273 | 489.68 | 1,336.83 | LOSE | -489.68 |
| Denver Broncos at Atlanta Falcons | +146 | 479.89 | 700.64 | LOSE | -479.89 |
| Kansas City Chiefs at Buffalo Bills | +153 | 387.10 | 592.26 | LOSE | -387.10 |
| Chicago Bears at Green Bay Packers | +237 | 541.62 | 1,283.64 | LOSE | -541.62 |
This user has no bets on the over/under for this week and season.