| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Buffalo Bills at New York Jets | +2.5 | +110 | 100.00 | 110.00 | LOSE | -100.00 |
| Seattle Seahawks at Arizona Cardinals | +1.0 | +121 | 90.09 | 109.01 | WIN | +109.01 |
| Dallas Cowboys at New York Giants | +4.0 | -111 | 100.00 | 90.09 | WIN | +90.09 |
| Philadelphia Eagles at Cleveland Browns | -9.0 | +106 | 200.00 | 212.00 | LOSE | -200.00 |
| Washington Commanders at New Orleans Saints | -7.0 | -109 | 200.00 | 183.49 | LOSE | -200.00 |
| New England Patriots at Tennessee Titans | -5.5 | +104 | 200.00 | 208.00 | WIN | +208.00 |
| Los Angeles Rams at Detroit Lions | -7.0 | +105 | 100.00 | 105.00 | LOSE | -100.00 |
| Miami Dolphins at Houston Texans | +11.5 | +102 | 100.00 | 102.00 | LOSE | -100.00 |
| Pittsburgh Steelers at Denver Broncos | +1.0 | +110 | 100.00 | 110.00 | LOSE | -100.00 |
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| Cincinnati Bengals at Baltimore Ravens | -350 | 300.00 | 85.71 | WIN | +85.71 |
| Los Angeles Chargers at Las Vegas Raiders | +103 | 307.10 | 316.31 | WIN | +316.31 |
This user has no bets on the over/under for this week and season.
This user has no parlays for this week and season.