| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Detroit Lions at San Francisco 49ers | +6.5 | +104 | 150.00 | 156.00 | LOSE | -150.00 |
| New York Jets at Pittsburgh Steelers | +6.5 | -104 | 150.00 | 144.23 | LOSE | -150.00 |
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| Kansas City Chiefs at Buffalo Bills | +153 | 51.51 | 78.81 | LOSE | -51.51 |
| Tampa Bay Buccaneers at New York Giants | +330 | 84.04 | 277.33 | LOSE | -84.04 |
| Arizona Cardinals at New England Patriots | +604 | 78.62 | 474.86 | WIN | +474.86 |
| New York Jets at Pittsburgh Steelers | +228 | 56.93 | 129.80 | LOSE | -56.93 |
| Detroit Lions at San Francisco 49ers | +270 | 400.00 | 1,080.00 | LOSE | -400.00 |
This user has no bets on the over/under for this week and season.
| Type | Risk | Potential | Result | Winnings | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3-way Parlay | 500.00 | 3,501.30 | LOSE | -500.00 | ||||||||||||||||
|
||||||||||||||||||||
| 2-way Parlay | 200.46 | 538.10 | LOSE | -200.46 | ||||||||||||||||
|
||||||||||||||||||||