| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Dallas Cowboys at New York Giants | -4.0 | +103 | 100.00 | 103.00 | LOSE | -100.00 |
| Philadelphia Eagles at Cleveland Browns | +9.0 | -115 | 100.00 | 86.96 | WIN | +86.96 |
| Buffalo Bills at New York Jets | +2.5 | +102 | 100.00 | 102.00 | LOSE | -100.00 |
| Washington Commanders at New Orleans Saints | +7.0 | +101 | 100.00 | 101.00 | WIN | +101.00 |
| New England Patriots at Tennessee Titans | -5.5 | +104 | 100.00 | 104.00 | WIN | +104.00 |
| Carolina Panthers at Tampa Bay Buccaneers | -1.0 | -119 | 100.00 | 84.03 | LOSE | -100.00 |
| San Francisco 49ers at Green Bay Packers | +5.0 | -105 | 100.00 | 95.24 | WIN | +95.24 |
| Cincinnati Bengals at Baltimore Ravens | +6.0 | +100 | 100.00 | 100.00 | LOSE | -100.00 |
| Indianapolis Colts at Chicago Bears | +9.5 | -102 | 100.00 | 98.04 | LOSE | -100.00 |
| Atlanta Falcons at Kansas City Chiefs | +3.0 | -124 | 100.00 | 80.65 | LOSE | -100.00 |
This user has no bets on the moneyline for this week and season.
| Game | Choice | Over/Under | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|---|
| Cincinnati Bengals at Baltimore Ravens | OVER | 42.0 | -108 | 100.00 | 92.59 | WIN | +92.59 |
| Los Angeles Chargers at Las Vegas Raiders | UNDER | 47.0 | +101 | 100.00 | 101.00 | WIN | +101.00 |
This user has no parlays for this week and season.