| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Pittsburgh Steelers at Denver Broncos | +2.5 | +101 | 151.81 | 153.33 | LOSE | -151.81 |
| Philadelphia Eagles at Cleveland Browns | -9.5 | -102 | 65.00 | 63.73 | LOSE | -65.00 |
| Buffalo Bills at New York Jets | -2.5 | -119 | 55.00 | 46.22 | WIN | +46.22 |
| Washington Commanders at New Orleans Saints | -9.0 | +106 | 150.00 | 159.00 | LOSE | -150.00 |
| New England Patriots at Tennessee Titans | -4.5 | -104 | 350.00 | 336.54 | WIN | +336.54 |
| Carolina Panthers at Tampa Bay Buccaneers | -1.0 | -126 | 65.00 | 51.59 | LOSE | -65.00 |
| San Francisco 49ers at Green Bay Packers | -5.0 | -103 | 20.00 | 19.42 | LOSE | -20.00 |
| Cincinnati Bengals at Baltimore Ravens | -7.0 | -108 | 10.00 | 9.26 | WIN | +9.26 |
| Indianapolis Colts at Chicago Bears | +10.0 | -113 | 100.00 | 88.50 | LOSE | -100.00 |
| Atlanta Falcons at Kansas City Chiefs | -1.0 | -122 | 20.00 | 16.39 | WIN | +16.39 |
| Los Angeles Rams at Detroit Lions | -9.0 | +101 | 65.00 | 65.65 | LOSE | -65.00 |
| Miami Dolphins at Houston Texans | -12.5 | -108 | 10.00 | 9.26 | WIN | +9.26 |
| Dallas Cowboys at New York Giants | -3.5 | -103 | 90.00 | 87.38 | LOSE | -90.00 |
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| Los Angeles Chargers at Las Vegas Raiders | +103 | 691.60 | 712.35 | WIN | +712.35 |
This user has no bets on the over/under for this week and season.
This user has no parlays for this week and season.