| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| New York Giants at Philadelphia Eagles | +1.0 | +115 | 311.21 | 357.89 | LOSE | -311.21 |
| New York Giants at Philadelphia Eagles | +1.0 | +115 | 287.28 | 330.37 | LOSE | -287.28 |
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| Chicago Bears at Dallas Cowboys | -174 | 662.33 | 380.65 | LOSE | -662.33 |
| New York Giants at Philadelphia Eagles | +120 | 308.31 | 369.97 | LOSE | -308.31 |
| New Orleans Saints at Green Bay Packers | -335 | 510.07 | 152.26 | WIN | +152.26 |
| Cleveland Browns at Baltimore Ravens | -675 | 500.00 | 74.07 | WIN | +74.07 |
This user has no bets on the over/under for this week and season.
| Type | Risk | Potential | Result | Winnings | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2-way Parlay | 290.20 | 374.40 | LOSE | -290.20 | ||||||||||||||||
|
||||||||||||||||||||
| 3-way Parlay | 574.07 | 1,133.00 | WIN | +1,133.00 | ||||||||||||||||
|
||||||||||||||||||||