| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Chicago Bears at Green Bay Packers | -5.5 | +103 | 400.00 | 412.00 | WIN | +412.00 |
| Washington Commanders at Los Angeles Rams | -3.0 | +105 | 1,046.09 | 1,098.39 | LOSE | -1,046.09 |
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| Denver Broncos at Atlanta Falcons | +150 | 812.00 | 1,218.00 | LOSE | -812.00 |
| Denver Broncos at Atlanta Falcons | +147 | 300.00 | 441.00 | LOSE | -300.00 |
| Chicago Bears at Green Bay Packers | +239 | 85.19 | 203.60 | LOSE | -85.19 |
| Arizona Cardinals at New England Patriots | +569 | 100.00 | 569.00 | WIN | +569.00 |
| New York Jets at Pittsburgh Steelers | +244 | 100.00 | 244.00 | LOSE | -100.00 |
| Denver Broncos at Atlanta Falcons | +145 | 100.00 | 145.00 | LOSE | -100.00 |
This user has no bets on the over/under for this week and season.