| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Baltimore Ravens at Denver Broncos | +9.5 | -120 | 121.74 | 101.45 | WIN | +101.45 |
| Baltimore Ravens at Denver Broncos | +9.5 | -120 | 545.12 | 454.27 | WIN | +454.27 |
| Seattle Seahawks at Atlanta Falcons | -1.0 | -129 | 4,775.82 | 3,702.19 | WIN | +3,702.19 |
This user has no bets on the moneyline for this week and season.
| Game | Choice | Over/Under | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|---|
| Baltimore Ravens at Denver Broncos | UNDER | 45.0 | +102 | 276.69 | 282.22 | LOSE | -276.69 |
| Seattle Seahawks at Atlanta Falcons | UNDER | 45.5 | +100 | 708.32 | 708.32 | LOSE | -708.32 |
| Baltimore Ravens at Denver Broncos | UNDER | 45.0 | +102 | 1,330.68 | 1,357.29 | LOSE | -1,330.68 |
| Green Bay Packers at San Francisco 49ers | UNDER | 45.0 | -105 | 688.28 | 655.50 | LOSE | -688.28 |
| Houston Texans at New England Patriots | OVER | 48.0 | +105 | 917.71 | 963.60 | WIN | +963.60 |
This user has no parlays for this week and season.