| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Detroit Lions at San Francisco 49ers | -7.0 | +104 | 40.51 | 42.13 | WIN | +42.13 |
| Cleveland Browns at Cincinnati Bengals | +7.0 | -103 | 552.67 | 536.57 | PUSH | 0 |
| Kansas City Chiefs at Buffalo Bills | +3.5 | -120 | 100.00 | 83.33 | LOSE | -100.00 |
| New Orleans Saints at Carolina Panthers | -1.0 | -129 | 100.00 | 77.52 | LOSE | -100.00 |
| Washington Commanders at Los Angeles Rams | -3.0 | -104 | 200.00 | 192.31 | LOSE | -200.00 |
| Cleveland Browns at Cincinnati Bengals | +7.0 | -110 | 157.57 | 143.25 | PUSH | 0 |
| Baltimore Ravens at Philadelphia Eagles | +1.0 | +117 | 100.00 | 117.00 | PUSH | 0 |
| New York Jets at Pittsburgh Steelers | +6.0 | -111 | 100.00 | 90.09 | LOSE | -100.00 |
| Denver Broncos at Atlanta Falcons | +3.0 | +106 | 100.00 | 106.00 | LOSE | -100.00 |
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| Denver Broncos at Atlanta Falcons | +141 | 82.64 | 116.52 | LOSE | -82.64 |
| Detroit Lions at San Francisco 49ers | +273 | 429.43 | 1,172.34 | LOSE | -429.43 |
| Denver Broncos at Atlanta Falcons | +146 | 340.30 | 496.84 | LOSE | -340.30 |
| Chicago Bears at Green Bay Packers | -262 | 400.00 | 152.67 | WIN | +152.67 |
This user has no bets on the over/under for this week and season.
| Type | Risk | Potential | Result | Winnings | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-way Parlay | 188.79 | 630.73 | LOSE | -188.79 | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||||