| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Cleveland Browns at Baltimore Ravens | -12.0 | -104 | 293.74 | 282.44 | LOSE | -293.74 |
| Los Angeles Chargers at Kansas City Chiefs | +1.0 | -108 | 100.00 | 92.59 | WIN | +92.59 |
| San Francisco 49ers at New York Jets | -4.0 | -103 | 200.00 | 194.17 | WIN | +194.17 |
| Las Vegas Raiders at Denver Broncos | +6.5 | -106 | 100.00 | 94.34 | LOSE | -100.00 |
| Cincinnati Bengals at Jacksonville Jaguars | -1.0 | -118 | 200.00 | 169.49 | WIN | +169.49 |
| New Orleans Saints at Green Bay Packers | +9.0 | -127 | 100.00 | 78.74 | WIN | +78.74 |
| Chicago Bears at Dallas Cowboys | +3.5 | -113 | 100.00 | 88.50 | WIN | +88.50 |
| New England Patriots at Buffalo Bills | -4.0 | -103 | 200.00 | 194.17 | WIN | +194.17 |
| Carolina Panthers at Atlanta Falcons | -7.0 | -101 | 100.00 | 99.01 | LOSE | -100.00 |
| Tennessee Titans at Houston Texans | +12.0 | -106 | 100.00 | 94.34 | LOSE | -100.00 |
| Miami Dolphins at Arizona Cardinals | -6.0 | -105 | 100.00 | 95.24 | LOSE | -100.00 |
| New York Giants at Philadelphia Eagles | -1.0 | -115 | 100.00 | 86.96 | WIN | +86.96 |
This user has no bets on the moneyline for this week and season.
This user has no bets on the over/under for this week and season.
This user has no parlays for this week and season.