| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Minnesota Vikings at Detroit Lions | +4.0 | +100 | 50.00 | 50.00 | WIN | +50.00 |
| Cleveland Browns at Baltimore Ravens | +11.5 | -110 | 25.00 | 22.73 | WIN | +22.73 |
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| New Orleans Saints at Green Bay Packers | -335 | 200.00 | 59.70 | WIN | +59.70 |
| Los Angeles Chargers at Kansas City Chiefs | +108 | 20.00 | 21.60 | LOSE | -20.00 |
| San Francisco 49ers at New York Jets | -197 | 20.00 | 10.15 | WIN | +10.15 |
| Carolina Panthers at Atlanta Falcons | -310 | 20.00 | 6.45 | WIN | +6.45 |
| Tennessee Titans at Houston Texans | -530 | 20.00 | 3.77 | WIN | +3.77 |
| New York Giants at Philadelphia Eagles | +122 | 50.00 | 61.00 | LOSE | -50.00 |
| Minnesota Vikings at Detroit Lions | +193 | 50.00 | 96.50 | WIN | +96.50 |
This user has no bets on the over/under for this week and season.