| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Chicago Bears at Dallas Cowboys | -3.5 | +105 | 150.00 | 157.50 | LOSE | -150.00 |
| Carolina Panthers at Atlanta Falcons | -7.0 | -102 | 350.00 | 343.14 | LOSE | -350.00 |
| Washington Commanders at Tampa Bay Buccaneers | +1.5 | +108 | 300.00 | 324.00 | WIN | +324.00 |
| New York Giants at Philadelphia Eagles | +1.0 | +106 | 500.00 | 530.00 | LOSE | -500.00 |
| Cleveland Browns at Baltimore Ravens | +13.0 | -104 | 400.00 | 384.62 | WIN | +384.62 |
This user has no bets on the moneyline for this week and season.
| Game | Choice | Over/Under | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|---|
| Chicago Bears at Dallas Cowboys | UNDER | 41.5 | +100 | 400.00 | 400.00 | LOSE | -400.00 |
| New York Giants at Philadelphia Eagles | UNDER | 46.0 | -105 | 500.00 | 476.19 | WIN | +476.19 |
| Seattle Seahawks at Los Angeles Rams | UNDER | 39.0 | -103 | 225.00 | 218.45 | WIN | +218.45 |
| New Orleans Saints at Green Bay Packers | OVER | 53.0 | -102 | 200.00 | 196.08 | WIN | +196.08 |
| Cleveland Browns at Baltimore Ravens | UNDER | 43.5 | -103 | 300.00 | 291.26 | WIN | +291.26 |
This user has no parlays for this week and season.