| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Atlanta Falcons at Detroit Lions | -3.5 | -104 | 100.00 | 96.15 | WIN | +96.15 |
| Buffalo Bills at Miami Dolphins | -4.0 | -104 | 100.00 | 96.15 | WIN | +96.15 |
| Chicago Bears at Arizona Cardinals | -5.0 | -105 | 100.00 | 95.24 | WIN | +95.24 |
| Cincinnati Bengals at Pittsburgh Steelers | +4.0 | -109 | 100.00 | 91.74 | WIN | +91.74 |
| Los Angeles Chargers at New York Jets | +1.0 | +124 | 100.00 | 124.00 | WIN | +124.00 |
| New York Giants at Baltimore Ravens | -1.0 | -125 | 100.00 | 80.00 | LOSE | -100.00 |
| San Francisco 49ers at Seattle Seahawks | -1.0 | -104 | 100.00 | 96.15 | LOSE | -100.00 |
This user has no bets on the moneyline for this week and season.
This user has no bets on the over/under for this week and season.
| Type | Risk | Potential | Result | Winnings | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4-way Parlay | 115.00 | 732.70 | LOSE | -115.00 | ||||||||||||||||||||
|
||||||||||||||||||||||||
| 4-way Parlay | 115.00 | 453.91 | LOSE | -115.00 | ||||||||||||||||||||
|
||||||||||||||||||||||||