| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Miami Dolphins at San Francisco 49ers | -10.0 | -105 | 22.09 | 21.04 | WIN | +21.04 |
This user has no bets on the moneyline for this week and season.
| Game | Choice | Over/Under | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|---|
| Denver Broncos at Las Vegas Raiders | UNDER | 49.5 | -108 | 187.91 | 173.99 | WIN | +173.99 |
| New York Jets at Jacksonville Jaguars | UNDER | 38.5 | -110 | 221.07 | 200.97 | WIN | +200.97 |
| New Orleans Saints at New York Giants | OVER | 53.0 | -105 | 165.80 | 157.90 | WIN | +157.90 |
| Kansas City Chiefs at Cleveland Browns | UNDER | 37.5 | -109 | 287.39 | 263.66 | WIN | +263.66 |
| Miami Dolphins at San Francisco 49ers | OVER | 39.0 | -105 | 221.07 | 210.54 | WIN | +210.54 |
This user has no parlays for this week and season.