| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Baltimore Ravens at Pittsburgh Steelers | -3.0 | -110 | 1,250.00 | 1,136.36 | PUSH | 0 |
| Chicago Bears at San Francisco 49ers | +7.0 | -116 | 500.00 | 431.03 | LOSE | -500.00 |
| Cleveland Browns at Dallas Cowboys | +7.0 | -104 | 300.00 | 288.46 | WIN | +288.46 |
| Philadelphia Eagles at Washington Commanders | +3.5 | -110 | 400.00 | 363.64 | LOSE | -400.00 |
| Indianapolis Colts at New England Patriots | +9.5 | -104 | 300.00 | 288.46 | LOSE | -300.00 |
| Green Bay Packers at Detroit Lions | -3.0 | -105 | 750.00 | 714.29 | WIN | +714.29 |
This user has no bets on the moneyline for this week and season.
| Game | Choice | Over/Under | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|---|
| Chicago Bears at San Francisco 49ers | UNDER | 37.0 | -109 | 500.00 | 458.72 | LOSE | -500.00 |
This user has no parlays for this week and season.