This user has no bets on the spread for this week and season.
This user has no bets on the moneyline for this week and season.
| Game | Choice | Over/Under | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|---|
| Las Vegas Raiders at Cincinnati Bengals | OVER | 49.5 | -104 | 1,069.05 | 1,027.93 | LOSE | -1,069.05 |
| Buffalo Bills at Indianapolis Colts | OVER | 51.0 | -105 | 962.15 | 916.33 | LOSE | -962.15 |
| Los Angeles Rams at Arizona Cardinals | OVER | 37.0 | +100 | 587.98 | 587.98 | WIN | +587.98 |
| Green Bay Packers at New York Giants | UNDER | 50.5 | +100 | 1,282.86 | 1,282.86 | WIN | +1,282.86 |
| Baltimore Ravens at Los Angeles Chargers | OVER | 47.0 | +100 | 1,229.41 | 1,229.41 | LOSE | -1,229.41 |
This user has no parlays for this week and season.